New York Giants
9-7-1 Overall . 1-4-1 NFC . East
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
18 | Jan 05, 2025 | @ | 01:00 PM | CBS | Lincoln Financial Field |
17 | Dec 29, 2024 | vs | 01:00 PM | FOX | MetLife Stadium |
16 | Dec 22, 2024 | @ | 01:00 PM | FOX | Mercedes-Benz Stadium |
15 | Dec 15, 2024 | vs | 01:00 PM | CBS | MetLife Stadium |
14 | Dec 08, 2024 | vs | 01:00 PM | FOX | MetLife Stadium |
13 | Nov 28, 2024 | @ | 04:30 PM | FOX | AT&T Stadium |
12 | Nov 24, 2024 | vs | 01:00 PM | CBS | MetLife Stadium |
10 | Nov 10, 2024 | @ | 09:30 AM | NFLN | Allianz Arena |
9 | Nov 03, 2024 | vs | 01:00 PM | FOX | MetLife Stadium |
8 | Oct 28, 2024 | @ | 08:15 PM | ESPN | Acrisure Stadium |
- …