New York Giants
9-7-1 Overall . 1-4-1 NFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Xavier Gipson | ||
KR | Isaiah Davis | ||
PR | Xavier Gipson | ||
PR | Isaiah Davis | ||
QB | Aaron Rodgers | ||
QB | Tyrod Taylor | ||
RB | Breece Hall | ||
RB | Braelon Allen | ||
RB | Isaiah Davis | ||
LWR | Garrett Wilson | ||
RWR | Allen Lazard | ||
RWR | Malachi Corley | ||
SWR | Davante Adams | ||
SWR | Xavier Gipson | ||
TE | Tyler Conklin | ||
TE | Jeremy Ruckert | ||
TE | Kenny Yeboah | ||
LT | Olu Fashanu | ||
LT | Xavier Newman-Johnson | ||
LG | John Simpson | ||
LG | Jake Hanson | ||
LG | Wes Schweitzer | ||
C | Joe Tippmann | ||
RG | Alijah Vera-Tucker | ||
RG | Max Mitchell | ||
RT | Morgan Moses | ||
RT | Carter Warren |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Will McDonald IV | ||
LDE | Eric Watts | ||
LDT | Quinnen Williams | ||
LDT | Solomon Thomas | ||
RDT | Javon Kinlaw | ||
RDT | Leonard Taylor III | ||
RDE | Haason Reddick | ||
RDE | Micheal Clemons | ||
RDE | Braiden McGregor | ||
LOLB | Quincy Williams | ||
LOLB | Sam Eguavoen | ||
MLB | Chazz Surratt | ||
MLB | Marcelino McCrary-Ball | ||
ROLB | Jamien Sherwood | ||
ROLB | Quincy Williams | ||
ROLB | Chazz Surratt | ||
LCB | Sauce Gardner | ||
LCB | Brandin Echols | ||
LCB | Jaylin Simpson | ||
RCB | D.J. Reed | ||
RCB | Qwan'tez Stiggers | ||
RCB | Kendall Sheffield | ||
NB | Michael Carter II | ||
NB | Isaiah Oliver | ||
FS | Chuck Clark | ||
FS | Ashtyn Davis | ||
FS | Jarrick Bernard-Converse | ||
SS | Tony Adams |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Thomas Hennessy | Mike White | Skylar Thompson |
KOS | Anders Carlson | Mike White | Skylar Thompson |
K | Anders Carlson | Mike White | Skylar Thompson |
P | Thomas Morstead | Mike White | Skylar Thompson |