New York Giants
9-7-1 Overall . 1-4-1 NFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Xavier Gipson | ||
KR | Isaiah Davis | ||
PR | Xavier Gipson | ||
PR | Isaiah Davis | ||
QB | Aaron Rodgers | ||
QB | Tyrod Taylor | ||
RB | Breece Hall | ||
RB | Braelon Allen | ||
RB | Isaiah Davis | ||
RB | Israel Abanikanda | ||
LWR | Mike Williams | ||
LWR | Allen Lazard | ||
RWR | Garrett Wilson | ||
RWR | Irvin Charles | ||
SWR | Xavier Gipson | ||
SWR | Malachi Corley | ||
TE | Tyler Conklin | ||
TE | Jeremy Ruckert | ||
TE | Brenden Bates | ||
LT | Tyron Smith | ||
LT | Olu Fashanu | ||
LG | John Simpson | ||
LG | Xavier Newman | ||
C | Joe Tippmann | ||
C | Jake Hanson | ||
RG | Alijah Vera-Tucker | ||
RG | Max Mitchell | ||
RT | Morgan Moses | ||
RT | Carter Warren |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Haason Reddick | ||
LDE | Micheal Clemons | ||
LDE | Takk McKinley | ||
LDE | Eric Watts | ||
LDT | Quinnen Williams | ||
LDT | Solomon Thomas | ||
RDT | Javon Kinlaw | ||
RDT | Leonard Taylor III | ||
RDT | Jalyn Holmes | ||
RDE | Will McDonald IV | ||
RDE | Braiden McGregor | ||
LOLB | Jamien Sherwood | ||
LOLB | Sam Eguavoen | ||
MLB | C.J. Mosley | ||
ROLB | Quincy Williams | ||
ROLB | Chazz Surratt | ||
LCB | Sauce Gardner | ||
LCB | Brandin Echols | ||
RCB | D.J. Reed | ||
RCB | Qwan'tez Stiggers | ||
NB | Michael Carter II | ||
NB | Isaiah Oliver | ||
FS | Tony Adams | ||
FS | Jarrick Bernard-Converse | ||
SS | Chuck Clark | ||
SS | Ashtyn Davis |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Thomas Hennessy | Mike White | Skylar Thompson |
KOS | Greg Zuerlein | Mike White | Skylar Thompson |
K | Greg Zuerlein | Mike White | Skylar Thompson |
P | Thomas Morstead | Mike White | Skylar Thompson |