Seattle Seahawks

9-8-0 Overall . 4-2-0 NFC . West

WK
DATE
OPP
TIME
TV
VENUE
18 Jan 05, 2025 @ LAR 04:25 PM FOXSoFi Stadium
17 Dec 26, 2024 @ CHI 08:15 PM AMZNSoldier Field
16 Dec 22, 2024 vs MIN 04:05 PM FOXLumen Field
15 Dec 15, 2024 vs GB 08:20 PM NBCLumen Field
14 Dec 08, 2024 @ ARI 04:05 PM CBSState Farm Stadium
13 Dec 01, 2024 @ NYJ 01:00 PM FOXMetLife Stadium
12 Nov 24, 2024 vs ARI 04:25 PM FOXLumen Field
11 Nov 17, 2024 @ SF 04:05 PM FOXLevi's Stadium
9 Nov 03, 2024 vs LAR 04:25 PM FOXLumen Field
8 Oct 27, 2024 vs BUF 04:05 PM FOXLumen Field
Acme loader