Seattle Seahawks
9-8-0 Overall . 4-2-0 NFC . West
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
18 | Jan 05, 2025 | @ | 04:25 PM | FOX | SoFi Stadium |
17 | Dec 26, 2024 | @ | 08:15 PM | AMZN | Soldier Field |
16 | Dec 22, 2024 | vs | 04:05 PM | FOX | Lumen Field |
15 | Dec 15, 2024 | vs | 08:20 PM | NBC | Lumen Field |
14 | Dec 08, 2024 | @ | 04:05 PM | CBS | State Farm Stadium |
13 | Dec 01, 2024 | @ | 01:00 PM | FOX | MetLife Stadium |
12 | Nov 24, 2024 | vs | 04:25 PM | FOX | Lumen Field |
11 | Nov 17, 2024 | @ | 04:05 PM | FOX | Levi's Stadium |
9 | Nov 03, 2024 | vs | 04:25 PM | FOX | Lumen Field |
8 | Oct 27, 2024 | vs | 04:05 PM | FOX | Lumen Field |
- …