Seattle Seahawks
9-8-0 Overall . 4-2-0 NFC . West
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Russell Wilson | ||
QB | Justin Fields | ||
QB | Kyle Allen | ||
RB | Najee Harris | ||
RB | Jaylen Warren | ||
RB | Cordarrelle Patterson | ||
RB | Jonathan Ward | ||
FB | Connor Heyward | ||
LWR | George Pickens | ||
LWR | Ben Skowronek | ||
RWR | Van Jefferson | ||
RWR | Mike Williams | ||
SWR | Calvin Austin III | ||
SWR | Scotty Miller | ||
TE | Pat Freiermuth | ||
TE | Darnell Washington | ||
TE | MyCole Pruitt | ||
TE | Connor Heyward | ||
LT | Dan Moore Jr. | ||
LT | Calvin Anderson | ||
LG | Isaac Seumalo | ||
LG | Spencer Anderson | ||
C | Zach Frazier | ||
C | Ryan McCollum | ||
RG | Mason McCormick | ||
RG | Max Scharping | ||
RT | Broderick Jones | ||
RT | Calvin Anderson | ||
KR | Cordarrelle Patterson | ||
KR | Jaylen Warren | ||
PR | Calvin Austin III | ||
PR | Scotty Miller |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Larry Ogunjobi | ||
LDE | Dean Lowry | ||
NT | Keeanu Benton | ||
RDE | Cameron Heyward | ||
RDE | Isaiahh Loudermilk | ||
LOLB | T.J. Watt | ||
LOLB | Jeremiah Moon | ||
LILB | Payton Wilson | ||
LILB | Mark Robinson | ||
RILB | Patrick Queen | ||
RILB | Elandon Roberts | ||
RILB | Tyler Matakevich | ||
ROLB | Alex Highsmith | ||
ROLB | Nick Herbig | ||
ROLB | Preston Smith | ||
LCB | Joey Porter Jr. | ||
LCB | Cameron Sutton | ||
RCB | Donte Jackson | ||
RCB | James Pierre | ||
NB | Beanie Bishop Jr. | ||
FS | Minkah Fitzpatrick | ||
FS | Miles Killebrew | ||
SS | DeShon Elliott | ||
SS | Damontae Kazee |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Christian Kuntz | Mike White | Skylar Thompson |
KOS | Chris Boswell | Mike White | Skylar Thompson |
K | Chris Boswell | Mike White | Skylar Thompson |
P | Corliss Waitman | Mike White | Skylar Thompson |