New England Patriots
8-9-0 Overall . 3-3-0 AFC . East
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
18 | Jan 05, 2025 | vs | 01:00 PM | CBS | Gillette Stadium |
17 | Dec 28, 2024 | vs | 01:00 PM | NFLN | Gillette Stadium |
16 | Dec 22, 2024 | @ | 04:25 PM | CBS | Highmark Stadium |
15 | Dec 15, 2024 | @ | 04:25 PM | CBS | State Farm Stadium |
13 | Dec 01, 2024 | vs | 01:00 PM | CBS | Gillette Stadium |
12 | Nov 24, 2024 | @ | 01:00 PM | CBS | Hard Rock Stadium |
11 | Nov 17, 2024 | vs | 01:00 PM | FOX | Gillette Stadium |
10 | Nov 10, 2024 | @ | 01:00 PM | FOX | Soldier Field |
9 | Nov 03, 2024 | @ | 01:00 PM | FOX | Nissan Stadium |
8 | Oct 27, 2024 | vs | 01:00 PM | CBS | Gillette Stadium |
- …