New England Patriots
8-9-0 Overall . 3-3-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Spencer Rattler | ||
QB | Derek Carr | ||
QB | Jake Haener | ||
RB | Alvin Kamara | ||
RB | Jamaal Williams | ||
RB | Kendre Miller | ||
RB | Jordan Mims | ||
FB | Adam Prentice | ||
LWR | Kevin Austin Jr. | ||
LWR | Mason Tipton | ||
RWR | Marquez Valdes-Scantling | ||
RWR | Dante Pettis | ||
SWR | Cedrick Wilson Jr. | ||
TE | Foster Moreau | ||
TE | Juwan Johnson | ||
TE | Dallin Holker | ||
LT | Taliese Fuaga | ||
LT | Landon Young | ||
LG | Lucas Patrick | ||
C | Erik McCoy | ||
C | Shane Lemieux | ||
RG | Cesar Ruiz | ||
RT | Trevor Penning | ||
RT | Olisaemeka Udoh | ||
KR | Jamaal Williams | ||
KR | Jordan Mims | ||
PR | Cedrick Wilson Jr. | ||
PR | Mason Tipton |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Carl Granderson | ||
LDE | Cameron Jordan | ||
LDE | Isaiah Foskey | ||
LDT | Nathan Shepherd | ||
LDT | Khristian Boyd | ||
RDT | Bryan Bresee | ||
RDT | Khalen Saunders | ||
RDT | John Ridgeway III | ||
RDE | Chase Young | ||
RDE | Payton Turner | ||
RDE | Tanoh Kpassagnon | ||
LOLB | Pete Werner | ||
LOLB | Nephi Sewell | ||
LOLB | Jaylan Ford | ||
MLB | Demario Davis | ||
ROLB | Willie Gay Jr. | ||
ROLB | Anfernee Orji | ||
LCB | Alontae Taylor | ||
LCB | Shemar Jean-Charles | ||
RCB | Kool-Aid McKinstry | ||
RCB | Ugo Amadi | ||
NB | Ugo Amadi | ||
NB | Rico Payton | ||
FS | Tyrann Mathieu | ||
FS | Jordan Howden | ||
SS | Will Harris | ||
SS | J.T. Gray |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Zach Wood | Mike White | Skylar Thompson |
KOS | Blake Grupe | Mike White | Skylar Thompson |
K | Blake Grupe | Mike White | Skylar Thompson |
P | Matthew Hayball | Mike White | Skylar Thompson |