New England Patriots
8-9-0 Overall . 3-3-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Jamaal Williams | ||
PR | Cedrick Wilson Jr. | ||
QB | Derek Carr | ||
QB | Spencer Rattler | ||
QB | Jake Haener | ||
QB | Taysom Hill | ||
RB | Alvin Kamara | ||
RB | Jamaal Williams | ||
RB | Jordan Mims | ||
FB | Adam Prentice | ||
LWR | Mason Tipton | ||
RWR | Marquez Valdes-Scantling | ||
SWR | Cedrick Wilson Jr. | ||
TE | Foster Moreau | ||
TE | Juwan Johnson | ||
TE | Taysom Hill | ||
TE | Dallin Holker | ||
LT | Taliese Fuaga | ||
LT | Landon Young | ||
LG | Nick Saldiveri | ||
LG | Lucas Patrick | ||
LG | Shane Lemieux | ||
C | Erik McCoy | ||
C | Lucas Patrick | ||
C | Shane Lemieux | ||
RG | Cesar Ruiz | ||
RG | Landon Young | ||
RG | Lucas Patrick | ||
RT | Trevor Penning | ||
RT | Olisaemeka Udoh |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Carl Granderson | ||
LDE | Cameron Jordan | ||
LDE | Isaiah Foskey | ||
LDT | Nathan Shepherd | ||
LDT | Khristian Boyd | ||
RDT | Bryan Bresee | ||
RDT | Khalen Saunders | ||
RDT | John Ridgeway III | ||
RDE | Chase Young | ||
RDE | Payton Turner | ||
LOLB | Pete Werner | ||
LOLB | Nephi Sewell | ||
LOLB | Jaylan Ford | ||
MLB | Demario Davis | ||
MLB | D'Marco Jackson | ||
ROLB | Willie Gay Jr. | ||
ROLB | Anfernee Orji | ||
LCB | Shemar Jean-Charles | ||
RCB | Kool-Aid McKinstry | ||
RCB | Will Harris | ||
NB | Alontae Taylor | ||
NB | Rico Payton | ||
FS | Tyrann Mathieu | ||
FS | J.T. Gray | ||
FS | Millard Bradford | ||
SS | Jordan Howden | ||
SS | Ugo Amadi |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Zach Wood | Mike White | Skylar Thompson |
KOS | Blake Grupe | Mike White | Skylar Thompson |
K | Blake Grupe | Mike White | Skylar Thompson |
P | Matthew Hayball | Mike White | Skylar Thompson |