Jacksonville Jaguars

9-8-0 Overall . 4-2-0 AFC . South

WK
DATE
OPP
TIME
TV
VENUE
18 Jan 05, 2025 @ IND 01:00 PM FOXLucas Oil Stadium
17 Dec 29, 2024 vs TEN 01:00 PM CBSEverBank Stadium
16 Dec 22, 2024 @ LV 04:25 PM CBSAllegiant Stadium
15 Dec 15, 2024 vs NYJ 01:00 PM FOXEverBank Stadium
14 Dec 08, 2024 @ TEN 01:00 PM CBSNissan Stadium
13 Dec 01, 2024 vs HOU 01:00 PM FOXEverBank Stadium
11 Nov 17, 2024 @ DET 01:00 PM CBSFord Field
10 Nov 10, 2024 vs MIN 01:00 PM FOXEverBank Stadium
9 Nov 03, 2024 @ PHI 04:05 PM CBSLincoln Financial Field
8 Oct 27, 2024 vs GB 01:00 PM FOXEverBank Stadium
Acme loader