Jacksonville Jaguars
9-8-0 Overall . 4-2-0 AFC . South
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
18 | Jan 05, 2025 | @ | 01:00 PM | FOX | Lucas Oil Stadium |
17 | Dec 29, 2024 | vs | 01:00 PM | CBS | EverBank Stadium |
16 | Dec 22, 2024 | @ | 04:25 PM | CBS | Allegiant Stadium |
15 | Dec 15, 2024 | vs | 01:00 PM | FOX | EverBank Stadium |
14 | Dec 08, 2024 | @ | 01:00 PM | CBS | Nissan Stadium |
13 | Dec 01, 2024 | vs | 01:00 PM | FOX | EverBank Stadium |
11 | Nov 17, 2024 | @ | 01:00 PM | CBS | Ford Field |
10 | Nov 10, 2024 | vs | 01:00 PM | FOX | EverBank Stadium |
9 | Nov 03, 2024 | @ | 04:05 PM | CBS | Lincoln Financial Field |
8 | Oct 27, 2024 | vs | 01:00 PM | FOX | EverBank Stadium |
- …