Jacksonville Jaguars
9-8-0 Overall . 4-2-0 AFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Trevor Lawrence | ||
QB | Mac Jones | ||
RB | Travis Etienne Jr. | ||
RB | Tank Bigsby | ||
RB | D'Ernest Johnson | ||
LWR | Christian Kirk | ||
LWR | Devin Duvernay | ||
RWR | Brian Thomas Jr. | ||
RWR | Tim Jones | ||
SWR | Gabe Davis | ||
SWR | Parker Washington | ||
TE | Evan Engram | ||
TE | Brenton Strange | ||
TE | Luke Farrell | ||
LT | Cam Robinson | ||
LT | Walker Little | ||
LT | Cole Van Lanen | ||
LG | Ezra Cleveland | ||
C | Mitch Morse | ||
C | Luke Fortner | ||
RG | Brandon Scherff | ||
RG | Cooper Hodges | ||
RT | Anton Harrison | ||
RT | Javon Foster | ||
KR | Devin Duvernay | ||
KR | Tank Bigsby | ||
PR | Devin Duvernay | ||
PR | Parker Washington |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDT | DaVon Hamilton | ||
LDT | Tyler Lacy | ||
LDT | Jeremiah Ledbetter | ||
LDT | Jordan Jefferson | ||
RDT | Roy Robertson-Harris | ||
RDT | Maason Smith | ||
RDT | Esezi Otomewo | ||
MLB | Devin Lloyd | ||
MLB | Ventrell Miller | ||
LDE | Travon Walker | ||
LDE | Arik Armstead | ||
RDE | Josh Hines-Allen | ||
RDE | Myles Cole | ||
LOLB | Foyesade Oluokun | ||
LOLB | Caleb Johnson | ||
ROLB | Chad Muma | ||
ROLB | Yasir Abdullah | ||
LCB | Ronald Darby | ||
LCB | De'Antre Prince | ||
RCB | Montaric Brown | ||
RCB | Tre Flowers | ||
NB | Darnell Savage | ||
NB | Jarrian Jones | ||
FS | Andre Cisco | ||
FS | Daniel Thomas | ||
SS | Antonio Johnson |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Ross Matiscik | Mike White | Skylar Thompson |
KOS | Cam Little | Mike White | Skylar Thompson |
K | Cam Little | Mike White | Skylar Thompson |
P | Logan Cooke | Mike White | Skylar Thompson |