Indianapolis Colts
4-12-1 Overall . 1-4-1 AFC . South
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
18 | Jan 05, 2025 | vs | 01:00 PM | FOX | Lucas Oil Stadium |
17 | Dec 29, 2024 | @ | 01:00 PM | FOX | MetLife Stadium |
16 | Dec 22, 2024 | vs | 01:00 PM | CBS | Lucas Oil Stadium |
15 | Dec 15, 2024 | @ | 04:25 PM | CBS | Empower Field at Mile High |
13 | Dec 01, 2024 | @ | 01:00 PM | CBS | Gillette Stadium |
12 | Nov 24, 2024 | vs | 01:00 PM | FOX | Lucas Oil Stadium |
11 | Nov 17, 2024 | @ | 01:00 PM | CBS | MetLife Stadium |
10 | Nov 10, 2024 | vs | 01:00 PM | CBS | Lucas Oil Stadium |
9 | Nov 03, 2024 | @ | 08:20 PM | NBC | U.S. Bank Stadium |
8 | Oct 27, 2024 | @ | 01:00 PM | CBS | NRG Stadium |
- …