Indianapolis Colts
4-12-1 Overall . 1-4-1 AFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
PR | Anthony Gould | ||
PR | Josh Downs | ||
QB | Anthony Richardson | ||
QB | Joe Flacco | ||
QB | Sam Ehlinger | ||
RB | Jonathan Taylor | ||
RB | Trey Sermon | ||
RB | Tyler Goodson | ||
LWR | Michael Pittman Jr. | ||
LWR | Ashton Dulin | ||
RWR | Adonai Mitchell | ||
RWR | Alec Pierce | ||
SWR | Josh Downs | ||
SWR | Anthony Gould | ||
TE | Kylen Granson | ||
TE | Mo Alie-Cox | ||
TE | Drew Ogletree | ||
TE | Will Mallory | ||
LT | Bernhard Raimann | ||
LT | Matt Goncalves | ||
LG | Quenton Nelson | ||
LG | Danny Pinter | ||
C | Ryan Kelly | ||
C | Tanor Bortolini | ||
RG | Will Fries | ||
RG | Dalton Tucker | ||
RT | Braden Smith | ||
RT | Blake Freeland | ||
KR | Anthony Gould |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Kwity Paye | ||
LDE | Laiatu Latu | ||
LDT | Grover Stewart | ||
LDT | Raekwon Davis | ||
LDT | Taven Bryan | ||
RDT | Adetomiwa Adebawore | ||
RDT | Genard Avery | ||
RDE | Tyquan Lewis | ||
RDE | Dayo Odeyingbo | ||
RDE | Isaiah Land | ||
LOLB | E.J. Speed | ||
LOLB | Jaylon Carlies | ||
MLB | Zaire Franklin | ||
MLB | Grant Stuard | ||
ROLB | Jaylon Carlies | ||
ROLB | Segun Olubi | ||
LCB | Jaylon Jones | ||
LCB | Chris Lammons | ||
RCB | Kenny Moore II | ||
RCB | Samuel Womack III | ||
NB | Samuel Womack III | ||
NB | Dallis Flowers | ||
FS | Nick Cross | ||
FS | Rodney Thomas II | ||
SS | Julian Blackmon | ||
SS | Trevor Denbow | ||
KR | Dallis Flowers |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Matt Gay | Mike White | Skylar Thompson |
P | Rigoberto Sanchez | Mike White | Skylar Thompson |
LS | Luke Rhodes | Mike White | Skylar Thompson |
KOS | Matt Gay | Mike White | Skylar Thompson |