Indianapolis Colts
4-12-1 Overall . 1-4-1 AFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Anthony Richardson | ||
QB | Joe Flacco | ||
QB | Sam Ehlinger | ||
RB | Jonathan Taylor | ||
RB | Trey Sermon | ||
RB | Tyler Goodson | ||
LWR | Michael Pittman Jr. | ||
LWR | Ashton Dulin | ||
RWR | Alec Pierce | ||
RWR | Adonai Mitchell | ||
SWR | Josh Downs | ||
SWR | Anthony Gould | ||
TE | Mo Alie-Cox | ||
TE | Kylen Granson | ||
TE | Drew Ogletree | ||
TE | Will Mallory | ||
LT | Bernhard Raimann | ||
LT | Matt Goncalves | ||
LT | Blake Freeland | ||
LG | Quenton Nelson | ||
LG | Tanor Bortolini | ||
C | Tanor Bortolini | ||
C | Danny Pinter | ||
RG | Dalton Tucker | ||
RG | Atonio Mafi | ||
RT | Braden Smith | ||
RT | Matt Goncalves | ||
KR | Tyler Goodson | ||
KR | Anthony Gould | ||
KR | Ashton Dulin | ||
PR | Josh Downs | ||
PR | Anthony Gould |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Kwity Paye | ||
LDE | Laiatu Latu | ||
LDT | Grover Stewart | ||
LDT | Raekwon Davis | ||
RDT | DeForest Buckner | ||
RDT | Taven Bryan | ||
RDT | Adetomiwa Adebawore | ||
RDE | Tyquan Lewis | ||
RDE | Dayo Odeyingbo | ||
RDE | Isaiah Land | ||
LOLB | E.J. Speed | ||
MLB | Zaire Franklin | ||
MLB | Segun Olubi | ||
ROLB | Grant Stuard | ||
ROLB | Cameron McGrone | ||
LCB | Samuel Womack III | ||
LCB | David Long | ||
RCB | Jaylon Jones | ||
RCB | Darren Hall | ||
NB | Kenny Moore II | ||
NB | Chris Lammons | ||
FS | Julian Blackmon | ||
FS | Rodney Thomas II | ||
SS | Nick Cross | ||
SS | Ronnie Harrison Jr. |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Luke Rhodes | Mike White | Skylar Thompson |
KOS | Matt Gay | Mike White | Skylar Thompson |
K | Matt Gay | Mike White | Skylar Thompson |
P | Rigoberto Sanchez | Mike White | Skylar Thompson |