Green Bay Packers
8-9-0 Overall . 3-3-0 NFC . North
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
1 | Jan 12, 2025 | @ | 04:30 PM | FOX | Lincoln Financial Field |
18 | Jan 05, 2025 | vs | 01:00 PM | FOX | Lambeau Field |
17 | Dec 29, 2024 | @ | 04:25 PM | FOX | U.S. Bank Stadium |
16 | Dec 23, 2024 | vs | 08:15 PM | ESPN | Lambeau Field |
15 | Dec 15, 2024 | @ | 08:20 PM | NBC | Lumen Field |
14 | Dec 05, 2024 | @ | 08:15 PM | AMZN | Ford Field |
13 | Nov 28, 2024 | vs | 08:20 PM | NBC | Lambeau Field |
12 | Nov 24, 2024 | vs | 04:25 PM | FOX | Lambeau Field |
11 | Nov 17, 2024 | @ | 01:00 PM | FOX | Soldier Field |
9 | Nov 03, 2024 | vs | 04:25 PM | FOX | Lambeau Field |
- …