Green Bay Packers
8-9-0 Overall . 3-3-0 NFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Jordan Love | ||
QB | Malik Willis | ||
QB | Sean Clifford | ||
QB | Taylor Elgersma | ||
RB | Josh Jacobs | ||
RB | MarShawn Lloyd | ||
RB | Emanuel Wilson | ||
RB | Chris Brooks | ||
RB | Amar Johnson | ||
LWR | Christian Watson | ||
LWR | Matthew Golden | ||
LWR | Malik Heath | ||
LWR | Sam Brown Jr. | ||
RWR | Romeo Doubs | ||
RWR | Savion Williams | ||
RWR | Julian Hicks | ||
RWR | Cornelius Johnson | ||
SWR | Jayden Reed | ||
SWR | Dontayvion Wicks | ||
SWR | Mecole Hardman | ||
SWR | Bo Melton | ||
TE | Tucker Kraft | ||
TE | Luke Musgrave | ||
TE | Ben Sims | ||
TE | John FitzPatrick | ||
TE | Messiah Swinson | ||
LT | Rasheed Walker | ||
LT | Anthony Belton | ||
LT | Kadeem Telfort | ||
LG | Aaron Banks | ||
LG | John Williams | ||
LG | Tyler Cooper | ||
LG | J.J. Lippe | ||
C | Elgton Jenkins | ||
C | Jacob Monk | ||
C | Trey Hill | ||
RG | Sean Rhyan | ||
RG | Jordan Morgan | ||
RG | Donovan Jennings | ||
RT | Zach Tom | ||
RT | Travis Glover | ||
RT | Brant Banks |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDT | Kenny Clark | ||
LDT | Karl Brooks | ||
LDT | Warren Brinson | ||
LDT | Nazir Stackhouse | ||
LDT | Cameron Young | ||
RDT | Devonte Wyatt | ||
RDT | Colby Wooden | ||
RDT | James Ester | ||
RDT | Nesta Jade Silvera | ||
RDT | Keith Randolph | ||
MLB | Quay Walker | ||
MLB | Jamon Johnson | ||
LDE | Rashan Gary | ||
LDE | Barryn Sorrell | ||
LDE | Brenton Cox Jr. | ||
LDE | Deslin Alexandre | ||
RDE | Kingsley Enagbare | ||
RDE | Lukas Van Ness | ||
RDE | Collin Oliver | ||
RDE | Arron Mosby | ||
LOLB | Isaiah McDuffie | ||
LOLB | Ty'Ron Hopper | ||
LOLB | Isaiah Simmons | ||
ROLB | Edgerrin Cooper | ||
ROLB | Kristian Welch | ||
LCB | Nate Hobbs | ||
LCB | Carrington Valentine | ||
LCB | Isaiah Dunn | ||
RCB | Keisean Nixon | ||
RCB | Micah Robinson | ||
RCB | Tyron Herring | ||
RCB | Gregory Junior | ||
NB | Javon Bullard | ||
NB | Kalen King | ||
NB | Kamal Hadden | ||
NB | Johnathan Baldwin | ||
FS | Evan Williams | ||
FS | Zayne Anderson | ||
FS | Omar Brown | ||
SS | Xavier McKinney | ||
SS | Kitan Oladapo | ||
SS | Kahzir Brown |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Brandon McManus | Mike White | Skylar Thompson |
K | Alex Hale | Mike White | Skylar Thompson |
P | Daniel Whelan | Mike White | Skylar Thompson |
KR | Mecole Hardman | Mike White | Skylar Thompson |
KR | Keisean Nixon | Mike White | Skylar Thompson |
KR | Jayden Reed | Mike White | Skylar Thompson |
PR | Mecole Hardman | Mike White | Skylar Thompson |
PR | Keisean Nixon | Mike White | Skylar Thompson |
PR | Jayden Reed | Mike White | Skylar Thompson |
LS | Matt Orzech | Mike White | Skylar Thompson |
KOS | Brandon McManus | Mike White | Skylar Thompson |
KOS | Alex Hale | Mike White | Skylar Thompson |