Detroit Lions
9-8-0 Overall . 5-1-0 NFC . North
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
2 | Jan 18, 2025 | vs | 08:00 PM | FOX | Ford Field |
18 | Jan 05, 2025 | vs | 08:20 PM | NBC | Ford Field |
17 | Dec 30, 2024 | @ | 08:15 PM | ABC | Levi's Stadium |
16 | Dec 22, 2024 | @ | 01:00 PM | FOX | Soldier Field |
15 | Dec 15, 2024 | vs | 04:25 PM | CBS | Ford Field |
14 | Dec 05, 2024 | vs | 08:15 PM | AMZN | Ford Field |
13 | Nov 28, 2024 | vs | 12:30 PM | CBS | Ford Field |
12 | Nov 24, 2024 | @ | 01:00 PM | FOX | Lucas Oil Stadium |
11 | Nov 17, 2024 | vs | 01:00 PM | CBS | Ford Field |
10 | Nov 10, 2024 | @ | 08:20 PM | NBC | NRG Stadium |
- …