Detroit Lions
9-8-0 Overall . 5-1-0 NFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Kalif Raymond | ||
PR | Kalif Raymond | ||
QB | Jared Goff | ||
QB | Hendon Hooker | ||
RB | Jahmyr Gibbs | ||
RB | David Montgomery | ||
RB | Craig Reynolds | ||
RB | Sione Vaki | ||
LWR | Amon-Ra St. Brown | ||
LWR | Tim Patrick | ||
RWR | Jameson Williams | ||
RWR | Allen Robinson II | ||
SWR | Kalif Raymond | ||
TE | Sam LaPorta | ||
TE | Brock Wright | ||
TE | Shane Zylstra | ||
LT | Taylor Decker | ||
LT | Dan Skipper | ||
LT | Giovanni Manu | ||
LG | Graham Glasgow | ||
LG | Kayode Awosika | ||
LG | Christian Mahogany | ||
C | Frank Ragnow | ||
C | Michael Niese | ||
RG | Kevin Zeitler | ||
RG | Kayode Awosika | ||
RT | Penei Sewell | ||
RT | Colby Sorsdal |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Levi Onwuzurike | ||
LDE | Al-Quadin Muhammad | ||
RDE | Za'Darius Smith | ||
RDE | Josh Paschal | ||
RDE | James Houston | ||
LOLB | Malcolm Rodriguez | ||
LOLB | Ben Niemann | ||
LOLB | Zeke Turner | ||
ROLB | Jack Campbell | ||
ROLB | James Houston | ||
LCB | Carlton Davis | ||
LCB | Kindle Vildor | ||
RCB | Terrion Arnold | ||
RCB | Khalil Dorsey | ||
NB | Amik Robertson | ||
NB | Ennis Rakestraw Jr. | ||
NB | Loren Strickland | ||
FS | Kerby Joseph | ||
FS | Brandon Joseph | ||
SS | Brian Branch | ||
SS | Loren Strickland | ||
KR | Khalil Dorsey | ||
LDT | DJ Reader | ||
LDT | Pat O'Connor | ||
LDT | Brodric Martin | ||
RDT | Alim McNeill | ||
RDT | Mekhi Wingo | ||
MLB | Trevor Nowaske | ||
MLB | Malcolm Rodriguez |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Jake Bates | Mike White | Skylar Thompson |
P | Jack Fox | Mike White | Skylar Thompson |
LS | Hogan Hatten | Mike White | Skylar Thompson |
KOS | Jake Bates | Mike White | Skylar Thompson |