Detroit Lions
9-8-0 Overall . 5-1-0 NFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Jared Goff | ||
QB | Hendon Hooker | ||
RB | Jahmyr Gibbs | ||
RB | David Montgomery | ||
RB | Craig Reynolds | ||
RB | Sione Vaki | ||
LWR | Tim Patrick | ||
LWR | Maurice Alexander | ||
RWR | Jameson Williams | ||
RWR | Allen Robinson II | ||
SWR | Amon-Ra St. Brown | ||
TE | Sam LaPorta | ||
TE | Brock Wright | ||
TE | Shane Zylstra | ||
LT | Taylor Decker | ||
LT | Dan Skipper | ||
LT | Giovanni Manu | ||
LG | Graham Glasgow | ||
LG | Kayode Awosika | ||
LG | Christian Mahogany | ||
C | Frank Ragnow | ||
C | Michael Niese | ||
RG | Kevin Zeitler | ||
RG | Kayode Awosika | ||
RT | Penei Sewell | ||
RT | Colby Sorsdal | ||
KR | Sione Vaki | ||
KR | Maurice Alexander | ||
PR | Sione Vaki | ||
PR | Maurice Alexander |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Josh Paschal | ||
LDE | Levi Onwuzurike | ||
LDE | Jonah Williams | ||
RDE | Za'Darius Smith | ||
RDE | Josh Paschal | ||
RDE | Myles Adams | ||
LOLB | Zeke Turner | ||
LOLB | David Long Jr. | ||
LOLB | Anthony Pittman | ||
ROLB | Jack Campbell | ||
ROLB | Ben Niemann | ||
LCB | Kindle Vildor | ||
RCB | Terrion Arnold | ||
NB | Amik Robertson | ||
NB | Emmanuel Moseley | ||
FS | Kerby Joseph | ||
FS | Brandon Joseph | ||
SS | Brian Branch | ||
LDT | DJ Reader | ||
LDT | Pat O'Connor | ||
LDT | Brodric Martin | ||
RDT | Al-Quadin Muhammad | ||
MLB | Trevor Nowaske | ||
MLB | Kwon Alexander |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Hogan Hatten | Mike White | Skylar Thompson |
KOS | Jake Bates | Mike White | Skylar Thompson |
K | Jake Bates | Mike White | Skylar Thompson |
P | Jack Fox | Mike White | Skylar Thompson |