Detroit Lions
9-8-0 Overall . 5-1-0 NFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Jared Goff | ||
QB | Hendon Hooker | ||
QB | Kyle Allen | ||
RB | Jahmyr Gibbs | ||
RB | David Montgomery | ||
RB | Craig Reynolds | ||
RB | Sione Vaki | ||
LWR | Tim Patrick | ||
LWR | Tom Kennedy | ||
RWR | Jameson Williams | ||
RWR | Antoine Green | ||
SWR | Amon-Ra St. Brown | ||
SWR | Kalif Raymond | ||
TE | Sam LaPorta | ||
TE | Brock Wright | ||
TE | Shane Zylstra | ||
TE | Kenny Yeboah | ||
LT | Taylor Decker | ||
LT | Dan Skipper | ||
LT | Giovanni Manu | ||
LG | Graham Glasgow | ||
LG | Christian Mahogany | ||
C | Frank Ragnow | ||
C | Michael Niese | ||
RG | Netane Muti | ||
RG | Kayode Awosika | ||
RT | Penei Sewell | ||
RT | Colby Sorsdal | ||
KR | Sione Vaki | ||
PR | Sione Vaki |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Levi Onwuzurike | ||
LDE | Al-Quadin Muhammad | ||
LDE | Marcus Davenport | ||
RDE | Aidan Hutchinson | ||
RDE | Josh Paschal | ||
RDE | Myles Adams | ||
LOLB | Alex Anzalone | ||
LOLB | Anthony Pittman | ||
LOLB | Mitchell Agude | ||
ROLB | Grant Stuard | ||
ROLB | Jack Campbell | ||
LCB | D.J. Reed | ||
LCB | Rock Ya-Sin | ||
LCB | Morice Norris | ||
RCB | Terrion Arnold | ||
RCB | Khalil Dorsey | ||
RCB | Avonte Maddox | ||
NB | Amik Robertson | ||
NB | Ennis Rakestraw Jr. | ||
FS | Kerby Joseph | ||
SS | Brian Branch | ||
LDT | Mekhi Wingo | ||
LDT | Brodric Martin | ||
RDT | DJ Reader | ||
RDT | Roy Lopez | ||
RDT | Nate Lynn | ||
MLB | Trevor Nowaske | ||
MLB | Derrick Barnes |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Hogan Hatten | Mike White | Skylar Thompson |
KOS | Jake Bates | Mike White | Skylar Thompson |
K | Jake Bates | Mike White | Skylar Thompson |
P | Jack Fox | Mike White | Skylar Thompson |