Chicago Bears
3-14-0 Overall . 0-6-0 NFC . North
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
18 | Jan 05, 2025 | @ | 01:00 PM | FOX | Lambeau Field |
17 | Dec 26, 2024 | vs | 08:15 PM | AMZN | Soldier Field |
16 | Dec 22, 2024 | vs | 01:00 PM | FOX | Soldier Field |
15 | Dec 16, 2024 | @ | 08:00 PM | ABC | U.S. Bank Stadium |
14 | Dec 08, 2024 | @ | 04:25 PM | FOX | Levi's Stadium |
13 | Nov 28, 2024 | @ | 12:30 PM | CBS | Ford Field |
12 | Nov 24, 2024 | vs | 01:00 PM | FOX | Soldier Field |
11 | Nov 17, 2024 | vs | 01:00 PM | FOX | Soldier Field |
10 | Nov 10, 2024 | vs | 01:00 PM | FOX | Soldier Field |
9 | Nov 03, 2024 | @ | 04:05 PM | CBS | State Farm Stadium |
- …