Chicago Bears
3-14-0 Overall . 0-6-0 NFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | DeAndre Carter | ||
PR | DeAndre Carter | ||
QB | Caleb Williams | ||
QB | Tyson Bagent | ||
RB | D'Andre Swift | ||
RB | Roschon Johnson | ||
RB | Travis Homer | ||
LWR | DJ Moore | ||
RWR | Rome Odunze | ||
RWR | Tyler Scott | ||
SWR | Keenan Allen | ||
SWR | DeAndre Carter | ||
SWR | Collin Johnson | ||
TE | Cole Kmet | ||
TE | Gerald Everett | ||
TE | Marcedes Lewis | ||
LT | Larry Borom | ||
LT | Braxton Jones | ||
LT | Kiran Amegadjie | ||
LG | Teven Jenkins | ||
LG | Doug Kramer Jr. | ||
C | Coleman Shelton | ||
C | Ryan Bates | ||
RG | Matt Pryor | ||
RT | Darnell Wright | ||
RT | Jake Curhan |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Montez Sweat | ||
LDE | Darrell Taylor | ||
LDE | Jacob Martin | ||
LDE | Daniel Hardy | ||
LDT | Gervon Dexter Sr. | ||
LDT | Chris Williams | ||
RDT | Austin Booker | ||
RDT | Zacch Pickens | ||
RDT | Byron Cowart | ||
RDE | DeMarcus Walker | ||
RDE | Dominique Robinson | ||
LOLB | T.J. Edwards | ||
LOLB | Amen Ogbongbemiga | ||
MLB | Tremaine Edmunds | ||
MLB | Jack Sanborn | ||
ROLB | Darrell Taylor | ||
ROLB | Jack Sanborn | ||
ROLB | Noah Sewell | ||
LCB | Jaylon Johnson | ||
LCB | Ameer Speed | ||
RCB | Tyrique Stevenson | ||
RCB | Terell Smith | ||
NB | Kyler Gordon | ||
NB | Josh Blackwell | ||
FS | Kevin Byard III | ||
FS | Tarvarius Moore | ||
SS | Elijah Hicks | ||
SS | Jonathan Owens | ||
SS | Tarvarius Moore |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Scott Daly | Mike White | Skylar Thompson |
KOS | Cairo Santos | Mike White | Skylar Thompson |
K | Cairo Santos | Mike White | Skylar Thompson |
P | Tory Taylor | Mike White | Skylar Thompson |