Chicago Bears
3-14-0 Overall . 0-6-0 NFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Caleb Williams | ||
QB | Tyson Bagent | ||
RB | D'Andre Swift | ||
RB | Roschon Johnson | ||
RB | Travis Homer | ||
LWR | DJ Moore | ||
LWR | Collin Johnson | ||
RWR | Rome Odunze | ||
RWR | Tyler Scott | ||
SWR | Keenan Allen | ||
TE | Cole Kmet | ||
TE | Gerald Everett | ||
TE | Marcedes Lewis | ||
LT | Braxton Jones | ||
LT | Larry Borom | ||
LT | Kiran Amegadjie | ||
LG | Teven Jenkins | ||
LG | Doug Kramer Jr. | ||
C | Coleman Shelton | ||
C | Ryan Bates | ||
RG | Matt Pryor | ||
RT | Darnell Wright | ||
RT | Jake Curhan | ||
KR | Travis Homer | ||
KR | Tyler Scott |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Montez Sweat | ||
LDE | Darrell Taylor | ||
LDE | Jacob Martin | ||
LDE | Daniel Hardy | ||
LDT | Gervon Dexter Sr. | ||
LDT | Chris Williams | ||
LDT | Jonathan Ford | ||
RDT | Byron Cowart | ||
RDT | Zacch Pickens | ||
RDE | DeMarcus Walker | ||
RDE | Austin Booker | ||
RDE | Dominique Robinson | ||
LOLB | T.J. Edwards | ||
LOLB | Amen Ogbongbemiga | ||
MLB | Tremaine Edmunds | ||
MLB | Jack Sanborn | ||
ROLB | Darrell Taylor | ||
ROLB | Jack Sanborn | ||
ROLB | Noah Sewell | ||
LCB | Jaylon Johnson | ||
LCB | Ameer Speed | ||
RCB | Tyrique Stevenson | ||
RCB | Terell Smith | ||
NB | Kyler Gordon | ||
NB | Josh Blackwell | ||
FS | Kevin Byard III | ||
FS | Tarvarius Moore | ||
SS | Elijah Hicks | ||
SS | Jonathan Owens | ||
SS | Tarvarius Moore | ||
PR | Josh Blackwell |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Scott Daly | Mike White | Skylar Thompson |
KOS | Cairo Santos | Mike White | Skylar Thompson |
K | Cairo Santos | Mike White | Skylar Thompson |
P | Tory Taylor | Mike White | Skylar Thompson |