Washington Commanders
8-8-1 Overall . 2-3-1 NFC . East
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
3 | Jan 26, 2025 | @ | 03:00 PM | FOX | Lincoln Financial Field |
2 | Jan 18, 2025 | @ | 08:00 PM | FOX | Ford Field |
1 | Jan 12, 2025 | @ | 08:00 PM | NBC | Raymond James Stadium |
18 | Jan 05, 2025 | @ | 01:00 PM | FOX | AT&T Stadium |
17 | Dec 29, 2024 | vs | 08:20 PM | NBC | Northwest Stadium |
16 | Dec 22, 2024 | vs | 01:00 PM | FOX | Northwest Stadium |
15 | Dec 15, 2024 | @ | 01:00 PM | FOX | Caesars Superdome |
13 | Dec 01, 2024 | vs | 01:00 PM | CBS | Northwest Stadium |
12 | Nov 24, 2024 | vs | 01:00 PM | FOX | Northwest Stadium |
11 | Nov 14, 2024 | @ | 08:15 PM | AMZN | Lincoln Financial Field |
- …