Tampa Bay Buccaneers
8-9-0 Overall . 4-2-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Geno Smith | ||
QB | Sam Howell | ||
RB | Kenneth Walker III | ||
RB | Zach Charbonnet | ||
RB | Kenny McIntosh | ||
LWR | DK Metcalf | ||
LWR | Jake Bobo | ||
RWR | Tyler Lockett | ||
RWR | Cody White | ||
SWR | Jaxon Smith-Njigba | ||
SWR | Dareke Young | ||
SWR | Jaelon Darden | ||
TE | Noah Fant | ||
TE | AJ Barner | ||
TE | Pharaoh Brown | ||
TE | Brady Russell | ||
LT | Charles Cross | ||
LT | Stone Forsythe | ||
LG | Laken Tomlinson | ||
C | Olu Oluwatimi | ||
C | Jalen Sundell | ||
RG | Sataoa Laumea | ||
RG | Christian Haynes | ||
RT | Abraham Lucas | ||
RT | Michael Jerrell | ||
KR | Jaelon Darden | ||
PR | Jaelon Darden |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
NT | Byron Murphy II | ||
NT | Johnathan Hankins | ||
LILB | Ernest Jones IV | ||
LILB | Drake Thomas | ||
RILB | Tyrice Knight | ||
RILB | Josh Ross | ||
LDE | Leonard Williams | ||
LDE | Mike Morris | ||
RDE | Jarran Reed | ||
RDE | Roy Robertson-Harris | ||
LOLB | Derick Hall | ||
LOLB | Boye Mafe | ||
LOLB | Uchenna Nwosu | ||
ROLB | Dre'Mont Jones | ||
ROLB | Trevis Gipson | ||
ROLB | Patrick O'Connell | ||
LCB | Devon Witherspoon | ||
LCB | Tre Brown | ||
RCB | Riq Woolen | ||
RCB | Nehemiah Pritchett | ||
NB | Josh Jobe | ||
NB | Tre Brown | ||
FS | Julian Love | ||
SS | Coby Bryant | ||
SS | Rayshawn Jenkins | ||
SS | AJ Finley |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Chris Stoll | Mike White | Skylar Thompson |
KOS | Jason Myers | Mike White | Skylar Thompson |
K | Jason Myers | Mike White | Skylar Thompson |
P | Michael Dickson | Mike White | Skylar Thompson |