Tampa Bay Buccaneers
8-9-0 Overall . 4-2-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Laviska Shenault Jr. | ||
QB | Geno Smith | ||
QB | Sam Howell | ||
RB | Kenneth Walker III | ||
RB | Zach Charbonnet | ||
RB | Kenny McIntosh | ||
LWR | DK Metcalf | ||
LWR | Jake Bobo | ||
LWR | Cody White | ||
RWR | Tyler Lockett | ||
RWR | Dareke Young | ||
SWR | Jaxon Smith-Njigba | ||
SWR | Laviska Shenault Jr. | ||
TE | Noah Fant | ||
TE | AJ Barner | ||
TE | Pharaoh Brown | ||
TE | Brady Russell | ||
LT | Charles Cross | ||
LG | Laken Tomlinson | ||
LG | Sataoa Laumea | ||
C | Olu Oluwatimi | ||
C | Jalen Sundell | ||
RG | Anthony Bradford | ||
RG | Christian Haynes | ||
RT | Michael Jerrell | ||
RT | Abraham Lucas |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Dee Williams | ||
PR | Dee Williams | ||
LDE | Leonard Williams | ||
LDE | Mike Morris | ||
RDE | Jarran Reed | ||
RDE | Roy Robertson-Harris | ||
RDE | Myles Adams | ||
LOLB | Derick Hall | ||
LOLB | Boye Mafe | ||
ROLB | Dre'Mont Jones | ||
ROLB | Trevis Gipson | ||
LCB | Devon Witherspoon | ||
LCB | Tre Brown | ||
LCB | Dee Williams | ||
RCB | Riq Woolen | ||
RCB | Nehemiah Pritchett | ||
NB | Josh Jobe | ||
NB | Tre Brown | ||
NB | Coby Bryant | ||
FS | Julian Love | ||
FS | Jerrick Reed II | ||
SS | Coby Bryant | ||
NT | Byron Murphy II | ||
NT | Johnathan Hankins | ||
LILB | Ernest Jones IV | ||
LILB | Tyrice Knight | ||
RILB | Drake Thomas | ||
RILB | Josh Ross |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Chris Stoll | Mike White | Skylar Thompson |
KOS | Jason Myers | Mike White | Skylar Thompson |
K | Jason Myers | Mike White | Skylar Thompson |
P | Michael Dickson | Mike White | Skylar Thompson |