San Francisco 49ers
13-4-0 Overall . 6-0-0 NFC . West
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
18 | Jan 05, 2025 | @ | 04:25 PM | FOX | State Farm Stadium |
17 | Dec 30, 2024 | vs | 08:15 PM | ABC | Levi's Stadium |
16 | Dec 22, 2024 | @ | 04:25 PM | CBS | Hard Rock Stadium |
15 | Dec 12, 2024 | vs | 08:15 PM | AMZN | Levi's Stadium |
14 | Dec 08, 2024 | vs | 04:25 PM | FOX | Levi's Stadium |
13 | Dec 01, 2024 | @ | 08:20 PM | NBC | Highmark Stadium |
12 | Nov 24, 2024 | @ | 04:25 PM | FOX | Lambeau Field |
11 | Nov 17, 2024 | vs | 04:05 PM | FOX | Levi's Stadium |
10 | Nov 10, 2024 | @ | 01:00 PM | FOX | Raymond James Stadium |
8 | Oct 27, 2024 | vs | 08:20 PM | NBC | Levi's Stadium |
- …