San Francisco 49ers
13-4-0 Overall . 6-0-0 NFC . West
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
RDE | Scott Matlock | ||
QB | Justin Herbert | ||
QB | Taylor Heinicke | ||
QB | Easton Stick | ||
RB | J.K. Dobbins | ||
RB | Gus Edwards | ||
RB | Kimani Vidal | ||
RB | Hassan Haskins | ||
FB | Scott Matlock | ||
LWR | Quentin Johnston | ||
LWR | Jalen Reagor | ||
RWR | Joshua Palmer | ||
RWR | DJ Chark | ||
SWR | Ladd McConkey | ||
SWR | Derius Davis | ||
TE | Will Dissly | ||
TE | Hayden Hurst | ||
TE | Stone Smartt | ||
TE | Tucker Fisk | ||
LT | Rashawn Slater | ||
LT | Foster Sarell | ||
LG | Zion Johnson | ||
LG | Jordan McFadden | ||
C | Bradley Bozeman | ||
C | Brenden Jaimes | ||
C | Sam Mustipher | ||
RG | Trey Pipkins III | ||
RG | Jamaree Salyer | ||
RT | Joe Alt | ||
RT | Foster Sarell | ||
KR | Derius Davis | ||
KR | Ladd McConkey | ||
PR | Derius Davis | ||
PR | Ladd McConkey |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Morgan Fox | ||
LDE | Tuli Tuipulotu | ||
LDE | Justin Eboigbe | ||
NT | Poona Ford | ||
NT | Teair Tart | ||
NT | Justin Eboigbe | ||
RDE | Otito Ogbonnia | ||
LOLB | Joey Bosa | ||
LOLB | Tuli Tuipulotu | ||
LILB | Daiyan Henley | ||
LILB | Nick Niemann | ||
LILB | Shaq Quarterman | ||
RILB | Denzel Perryman | ||
RILB | Troy Dye | ||
ROLB | Khalil Mack | ||
ROLB | Bud Dupree | ||
LCB | Kristian Fulton | ||
LCB | Tarheeb Still | ||
RCB | Cam Hart | ||
NB | Derwin James Jr. | ||
NB | Ja'Sir Taylor | ||
FS | Elijah Molden | ||
FS | AJ Finley | ||
SS | Alohi Gilman | ||
SS | AJ Finley |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Josh Harris | Mike White | Skylar Thompson |
KOS | Cameron Dicker | Mike White | Skylar Thompson |
K | Cameron Dicker | Mike White | Skylar Thompson |
P | JK Scott | Mike White | Skylar Thompson |