Philadelphia Eagles
14-3-0 Overall . 4-2-0 NFC . East
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
3 | Jan 26, 2025 | vs | 03:00 PM | FOX | Lincoln Financial Field |
2 | Jan 19, 2025 | vs | 03:00 PM | NBC | Lincoln Financial Field |
1 | Jan 12, 2025 | vs | 04:30 PM | FOX | Lincoln Financial Field |
18 | Jan 05, 2025 | vs | 01:00 PM | CBS | Lincoln Financial Field |
17 | Dec 29, 2024 | vs | 01:00 PM | FOX | Lincoln Financial Field |
16 | Dec 22, 2024 | @ | 01:00 PM | FOX | Northwest Stadium |
15 | Dec 15, 2024 | vs | 04:25 PM | FOX | Lincoln Financial Field |
14 | Dec 08, 2024 | vs | 01:00 PM | FOX | Lincoln Financial Field |
13 | Dec 01, 2024 | @ | 04:25 PM | CBS | M&T Bank Stadium |
12 | Nov 24, 2024 | @ | 08:20 PM | NBC | SoFi Stadium |
- …