Philadelphia Eagles
14-3-0 Overall . 4-2-0 NFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
PR | Britain Covey | ||
KR | Kenneth Gainwell | ||
KR | Will Shipley | ||
QB | Jalen Hurts | ||
QB | Kenny Pickett | ||
QB | Tanner McKee | ||
RB | Saquon Barkley | ||
RB | Kenneth Gainwell | ||
RB | Will Shipley | ||
LWR | A.J. Brown | ||
LWR | Johnny Wilson | ||
RWR | DeVonta Smith | ||
RWR | Ainias Smith | ||
SWR | Jahan Dotson | ||
SWR | Britain Covey | ||
TE | Grant Calcaterra | ||
TE | C.J. Uzomah | ||
TE | E.J. Jenkins | ||
LT | Jordan Mailata | ||
LT | Fred Johnson | ||
LG | Landon Dickerson | ||
LG | Trevor Keegan | ||
C | Cam Jurgens | ||
C | Nick Gates | ||
RG | Mekhi Becton | ||
RG | Tyler Steen | ||
RT | Lane Johnson | ||
RT | Jack Driscoll | ||
RT | Darian Kinnard |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Milton Williams | ||
LDE | Thomas Booker IV | ||
RDE | Jalen Carter | ||
RDE | Moro Ojomo | ||
LOLB | Nolan Smith Jr. | ||
LOLB | Jalyx Hunt | ||
ROLB | Josh Sweat | ||
ROLB | Nolan Smith Jr. | ||
ROLB | Charles Harris | ||
LCB | Darius Slay Jr. | ||
LCB | Kelee Ringo | ||
RCB | Quinyon Mitchell | ||
RCB | Isaiah Rodgers | ||
NB | Cooper DeJean | ||
NB | Avonte Maddox | ||
FS | Reed Blankenship | ||
FS | Sydney Brown | ||
FS | Eli Ricks | ||
SS | C.J. Gardner-Johnson | ||
SS | Tristin McCollum | ||
PR | Cooper DeJean | ||
NT | Jordan Davis | ||
LILB | Nakobe Dean | ||
LILB | Jeremiah Trotter Jr. | ||
RILB | Zack Baun | ||
RILB | Oren Burks |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Jake Elliott | Mike White | Skylar Thompson |
P | Braden Mann | Mike White | Skylar Thompson |
LS | Rick Lovato | Mike White | Skylar Thompson |
KOS | Jake Elliott | Mike White | Skylar Thompson |