Philadelphia Eagles
14-3-0 Overall . 4-2-0 NFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Jalen Hurts | ||
QB | Kenny Pickett | ||
QB | Tanner McKee | ||
RB | Saquon Barkley | ||
RB | Kenneth Gainwell | ||
RB | Will Shipley | ||
LWR | A.J. Brown | ||
LWR | Johnny Wilson | ||
RWR | DeVonta Smith | ||
RWR | Ainias Smith | ||
SWR | Jahan Dotson | ||
TE | Dallas Goedert | ||
TE | Grant Calcaterra | ||
LT | Jordan Mailata | ||
LT | Fred Johnson | ||
LT | Jack Driscoll | ||
LG | Landon Dickerson | ||
LG | Trevor Keegan | ||
C | Cam Jurgens | ||
C | Nick Gates | ||
RG | Mekhi Becton | ||
RG | Tyler Steen | ||
RT | Lane Johnson | ||
RT | Darian Kinnard | ||
KR | Kenneth Gainwell | ||
KR | Will Shipley |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
PR | Cooper DeJean | ||
LDE | Milton Williams | ||
LDE | Thomas Booker IV | ||
RDE | Jalen Carter | ||
RDE | Moro Ojomo | ||
LOLB | Bryce Huff | ||
LOLB | Brandon Graham | ||
LOLB | Jalyx Hunt | ||
ROLB | Josh Sweat | ||
ROLB | Nolan Smith Jr. | ||
LCB | Darius Slay Jr. | ||
LCB | Kelee Ringo | ||
RCB | Quinyon Mitchell | ||
RCB | Isaiah Rodgers | ||
NB | Cooper DeJean | ||
NB | Avonte Maddox | ||
FS | Reed Blankenship | ||
FS | Sydney Brown | ||
FS | Eli Ricks | ||
SS | C.J. Gardner-Johnson | ||
SS | Tristin McCollum | ||
NT | Jordan Davis | ||
LILB | Nakobe Dean | ||
LILB | Jeremiah Trotter Jr. | ||
LILB | Ben VanSumeren | ||
RILB | Zack Baun | ||
RILB | Oren Burks |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Rick Lovato | Mike White | Skylar Thompson |
KOS | Jake Elliott | Mike White | Skylar Thompson |
K | Jake Elliott | Mike White | Skylar Thompson |
P | Braden Mann | Mike White | Skylar Thompson |