New Orleans Saints
7-10-0 Overall . 2-4-0 NFC . South
Offense
NO | PLAYER | POS | HT | WT | DOB(AGE) | EXP | COLLEGE |
---|---|---|---|---|---|---|---|
164 | DE | 6-4 | 287 | 07/10/1989 (35) | 15 | California | |
194 | LB | 6-2 | 248 | 01/11/1989 (36) | 14 | Arkansas State | |
372 | S | 5-9 | 190 | 05/13/1992 (33) | 13 | LSU | |
554 | WR | 5-10 | 189 | 09/25/1993 (31) | 12 | Oregon State | |
1063 | LS | 6-3 | 255 | 01/10/1993 (32) | 9 | Southern Methodist | |
1084 | RB | 5-10 | 215 | 07/25/1995 (29) | 9 | Tennessee | |
1226 | DT | 6-3 | 330 | 11/11/1994 (30) | 9 | LSU | |
1305 | QB | 6-2 | 221 | 08/23/1990 (34) | 9 | Brigham Young | |
1464 | WR | 6-1 | 195 | 10/23/1995 (29) | 7 | Washington | |
1476 | S | 6-1 | 207 | 02/15/1997 (28) | 8 | Stanford | |
1497 | DT | 6-4 | 315 | 10/09/1993 (31) | 8 | Fort Hays State | |
1511 | CB | 6-1 | 232 | 02/20/1996 (29) | 8 | Boston College | |
1614 | WR | 6-2 | 197 | 11/20/1995 (29) | 8 | Boise State | |
1660 | C | 6-5 | 311 | 12/10/1995 (29) | 8 | LSU | |
1818 | DB | 6-0 | 202 | 01/18/1996 (29) | 8 | Mississippi State | |
1899 | DE | 6-5 | 261 | 12/18/1996 (28) | 7 | Wyoming | |
1982 | OL | 6-4 | 303 | 08/27/1997 (27) | 7 | Texas A&M | |
1995 | TE | 6-4 | 250 | 05/06/1997 (28) | 7 | LSU | |
2039 | DT | 6-0 | 324 | 08/09/1996 (28) | 7 | Western Illinois | |
2167 | S | 5-9 | 201 | 05/16/1997 (28) | 7 | Oregon | |
2432 | TE | 6-4 | 231 | 09/13/1996 (28) | 6 | Oregon | |
2446 | WR | 6-2 | 208 | 02/19/1999 (26) | 5 | Michigan | |
2456 | RB | 5-7 | 207 | 04/11/1999 (26) | 6 | LSU | |
2577 | S | 5-11 | 202 | 11/12/1998 (26) | 5 | Utah | |
2687 | C | 6-4 | 316 | 06/14/1999 (25) | 6 | Michigan | |
2742 | DE | 6-5 | 265 | 04/14/1999 (26) | 6 | Ohio State | |
2932 | DE | 6-5 | 275 | 08/17/1995 (29) | 5 | Weber State | |
3107 | WR | 6-0 | 187 | 06/27/2000 (24) | 4 | Ohio State | |
3177 | TE | 6-4 | 247 | 01/28/1998 (27) | 5 | Nebraska | |
3213 | OT | 6-8 | 304 | 05/15/1998 (27) | 4 | Marshall | |
3235 | OT | 6-7 | 321 | 08/21/1997 (27) | 5 | Kentucky | |
3258 | LB | 6-3 | 242 | 06/05/1998 (26) | 5 | Ohio State | |
3340 | OLB | 6-2 | 244 | 10/19/1998 (26) | 5 | Duke | |
3359 | OT | 6-6 | 301 | 03/28/1998 (27) | 5 | North Dakota State | |
3573 | TE | 6-7 | 244 | 04/04/1997 (28) | 1 | Iowa State | |
3692 | LB | 6-0 | 228 | 12/19/1998 (26) | 3 | Utah | |
3710 | OT | 6-7 | 325 | 05/15/1999 (26) | 4 | Northern Iowa | |
3765 | CB | 6-1 | 199 | 12/03/1998 (26) | 4 | Tennessee | |
3778 | LB | 6-1 | 233 | 07/20/1998 (26) | 4 | Appalachian State | |
3802 | WR | 6-0 | 200 | 05/11/1997 (28) | 5 | Tennessee | |
3842 | DT | 6-5 | 321 | 05/07/1999 (26) | 4 | Arkansas | |
3992 | WR | 6-0 | 180 | 08/31/1998 (26) | 4 | Weber State | |
4053 | WR | 6-2 | 200 | 03/30/2000 (25) | 2 | Notre Dame | |
4316 | DT | 6-5 | 305 | 10/06/2001 (23) | 3 | Clemson | |
4343 | DE | 6-5 | 270 | 10/30/2000 (24) | 3 | Notre Dame | |
4374 | RB | 6-0 | 220 | 06/11/2002 (22) | 3 | TCU | |
4390 | QB | 6-1 | 200 | 03/10/1999 (26) | 3 | Fresno State | |
4397 | OL | 6-6 | 316 | 08/14/2000 (24) | 3 | Old Dominion | |
4453 | DB | 6-0 | 209 | 05/14/2000 (25) | 3 | Minnesota | |
4586 | RB | 6-0 | 198 | 07/03/1998 (26) | 1 | Arizona State | |
4593 | K | 5-7 | 156 | 11/05/1998 (26) | 3 | Notre Dame | |
4699 | CB | 6-2 | 193 | 09/04/2000 (24) | 2 | Oregon State | |
5184 | CB | 5-11 | 199 | 09/30/2002 (22) | 2 | Alabama | |
5188 | OT | 6-6 | 324 | 04/05/2002 (23) | 2 | Oregon State | |
5286 | TE | 6-3 | 241 | 04/07/2000 (25) | 2 | Colorado State | |
5295 | QB | 6-0 | 211 | 09/28/2000 (24) | 2 | South Carolina | |
5332 | WR | 6-2 | 215 | 01/10/2001 (24) | 2 | Pittsburgh | |
5426 | OT | 6-6 | 329 | 05/21/2001 (24) | 1 | Eastern Kentucky | |
5451 | LB | 6-2 | 240 | 11/28/2001 (23) | 2 | Texas | |
5513 | K | 6-4 | 210 | 06/26/2001 (23) | 1 | None | |
5522 | DT | 6-2 | 320 | 02/23/2000 (25) | 2 | Northern Iowa | |
5553 | G | 6-2 | 315 | 10/07/1999 (25) | 2 | Boston College | |
5570 | P | 6-0 | 189 | 03/12/1997 (28) | 2 | Vanderbilt | |
5594 | WR | 5-11 | 187 | 09/27/2000 (24) | 2 | Yale | |
5654 | CB | 6-0 | 182 | 11/28/1999 (25) | 2 | Pittsburg State (KS) | |
5655 | LB | 6-1 | 215 | 07/18/2000 (24) | 1 | South Dakota State | |
5794 | TE | 6-4 | 240 | 01/10/2001 (24) | 1 | Wyoming | |
5933 | DB | 6-2 | 210 | 03/22/2001 (24) | 1 | Middle Tennessee State | |
5951 | G | 6-5 | 315 | 03/10/2004 (21) | 0 | Texas | |
5973 | QB | 6-5 | 219 | 09/28/1999 (25) | 0 | Indiana | |
6009 | DL | 6-5 | 311 | 07/15/2001 (23) | 0 | Texas | |
6028 | S | 6-0 | 206 | 11/23/2002 (22) | 0 | Virginia | |
6048 | LB | 6-4 | 233 | 03/10/2003 (22) | 0 | Oklahoma | |
6071 | DB | 6-0 | 195 | 05/26/2001 (24) | 0 | Louisville | |
6117 | RB | 5-11 | 215 | 08/12/2003 (21) | 0 | Kansas | |
6167 | TE | 6-6 | 263 | 03/17/2003 (22) | 0 | UCLA | |
6185 | DL | 6-5 | 261 | 10/15/2001 (23) | 0 | Syracuse | |
6232 | WR | 5-10 | 192 | 12/05/2001 (23) | 0 | Virginia | |
6233 | RB | 5-11 | 190 | 10/30/2001 (23) | 0 | Delaware | |
6234 | LB | 6-5 | 252 | 12/28/2001 (23) | 0 | Rutgers | |
6235 | DE | 6-3 | 251 | 12/18/2001 (23) | 0 | Wake Forest | |
6236 | G | 6-4 | 308 | 12/31/1969 () | 0 | Kansas State | |
6237 | P | 6-6 | 235 | 12/31/1969 () | 0 | Alabama | |
6238 | OL | 6-5 | 319 | 06/06/2002 (22) | 0 | South Carolina | |
6239 | S | 6-0 | 189 | 12/31/1969 () | 0 | Texas-San Antonio | |
6240 | DT | 6-4 | 299 | 12/31/1969 () | 0 | Tennessee | |
6241 | CB | 6-0 | 195 | 12/31/1969 () | 0 | South Dakota State | |
6244 | WR | 5-11 | 183 | 12/31/1969 () | 0 | Southern Methodist | |
6669 | QB | 6-2 | 210 | 07/04/2001 (23) | 0 | Iowa Western CC |
Defense
Loading...
Special Teams
Loading...