New Orleans Saints
7-10-0 Overall . 2-4-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Eric Gray | ||
KR | Tyrone Tracy Jr. | ||
PR | Darius Slayton | ||
PR | Ihmir Smith-Marsette | ||
QB | Daniel Jones | ||
QB | Drew Lock | ||
QB | Tommy Devito | ||
RB | Devin Singletary | ||
RB | Eric Gray | ||
LWR | Malik Nabers | ||
LWR | Bryce Ford-Wheaton | ||
RWR | Darius Slayton | ||
RWR | Jalin Hyatt | ||
SWR | Wan'Dale Robinson | ||
SWR | Ihmir Smith-Marsette | ||
TE | Daniel Bellinger | ||
TE | Theo Johnson | ||
TE | Chris Manhertz | ||
LT | Andrew Thomas | ||
LT | Joshua Ezeudu | ||
LG | Jon Runyan | ||
LG | Jake Kubas | ||
C | John Michael Schmitz Jr. | ||
RG | Greg Van Roten | ||
RG | Aaron Stinnie | ||
RT | Jermaine Eluemunor | ||
RT | Evan Neal |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Elijah Chatman | ||
LDE | D.J. Davidson | ||
RDE | Kayvon Thibodeaux | ||
RDE | Azeez Ojulari | ||
LOLB | Micah McFadden | ||
LOLB | Isaiah Simmons | ||
LOLB | Patrick Johnson | ||
ROLB | Brian Burns | ||
ROLB | Boogie Basham | ||
ROLB | Benton Whitley | ||
LCB | Adoree' Jackson | ||
LCB | Dru Phillips | ||
LCB | Nick McCloud | ||
RCB | Deonte Banks | ||
RCB | Tre Hawkins III | ||
NB | Cor'Dale Flott | ||
NB | Anthony Johnson Jr. | ||
FS | Jason Pinnock | ||
SS | Tyler Nubin | ||
SS | Dane Belton | ||
LDT | Dexter Lawrence II | ||
LDT | Jordon Riley | ||
RDT | Rakeem Nuñez-Roches | ||
MLB | Bobby Okereke | ||
MLB | Darius Muasau | ||
MLB | Ty Summers |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Casey Kreiter | Mike White | Skylar Thompson |
KOS | Greg Joseph | Mike White | Skylar Thompson |
K | Greg Joseph | Mike White | Skylar Thompson |
P | Jamie Gillan | Mike White | Skylar Thompson |