New Orleans Saints
7-10-0 Overall . 2-4-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Ihmir Smith-Marsette | ||
KR | Eric Gray | ||
PR | Ihmir Smith-Marsette | ||
QB | Tommy Devito | ||
QB | Drew Lock | ||
QB | Daniel Jones | ||
RB | Tyrone Tracy Jr. | ||
RB | Devin Singletary | ||
RB | Eric Gray | ||
LWR | Malik Nabers | ||
LWR | Bryce Ford-Wheaton | ||
RWR | Darius Slayton | ||
RWR | Jalin Hyatt | ||
SWR | Wan'Dale Robinson | ||
SWR | Ihmir Smith-Marsette | ||
TE | Theo Johnson | ||
TE | Chris Manhertz | ||
TE | Daniel Bellinger | ||
LT | Jermaine Eluemunor | ||
LT | Joshua Ezeudu | ||
LG | Jon Runyan | ||
LG | Jake Kubas | ||
C | John Michael Schmitz Jr. | ||
RG | Greg Van Roten | ||
RG | Aaron Stinnie | ||
RT | Evan Neal | ||
RT | Chris Hubbard |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | D.J. Davidson | ||
LDE | Elijah Chatman | ||
RDE | Azeez Ojulari | ||
RDE | Tomon Fox | ||
LOLB | Micah McFadden | ||
LOLB | Isaiah Simmons | ||
LOLB | Patrick Johnson | ||
ROLB | Brian Burns | ||
ROLB | Matthew Adams | ||
ROLB | Tomon Fox | ||
LCB | Dru Phillips | ||
LCB | Adoree' Jackson | ||
RCB | Deonte Banks | ||
RCB | Tre Hawkins III | ||
NB | Cor'Dale Flott | ||
NB | Art Green | ||
NB | Anthony Johnson Jr. | ||
FS | Jason Pinnock | ||
FS | Anthony Johnson Jr. | ||
SS | Tyler Nubin | ||
SS | Dane Belton | ||
LDT | Dexter Lawrence II | ||
LDT | Jordon Riley | ||
RDT | Rakeem Nuñez-Roches | ||
RDT | Armon Watts | ||
MLB | Bobby Okereke | ||
MLB | Darius Muasau | ||
MLB | Ty Summers |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Casey Kreiter | Mike White | Skylar Thompson |
KOS | Graham Gano | Mike White | Skylar Thompson |
K | Graham Gano | Mike White | Skylar Thompson |
P | Jamie Gillan | Mike White | Skylar Thompson |