Dallas Cowboys
12-5-0 Overall . 4-2-0 NFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Rico Dowdle | ||
PR | KaVontae Turpin | ||
PR | Deuce Vaughn | ||
KR | KaVontae Turpin | ||
QB | Cooper Rush | ||
QB | Trey Lance | ||
RB | Rico Dowdle | ||
RB | Ezekiel Elliott | ||
RB | Deuce Vaughn | ||
FB | Hunter Luepke | ||
LWR | CeeDee Lamb | ||
LWR | Jalen Brooks | ||
RWR | Jalen Tolbert | ||
RWR | Ryan Flournoy | ||
RWR | Jonathan Mingo | ||
SWR | Brandin Cooks | ||
SWR | Jalen Brooks | ||
SWR | KaVontae Turpin | ||
TE | Jake Ferguson | ||
TE | Luke Schoonmaker | ||
TE | Brevyn Spann-Ford | ||
TE | Princeton Fant | ||
LT | Tyler Guyton | ||
LT | Chuma Edoga | ||
LG | Tyler Smith | ||
LG | T.J. Bass | ||
C | Cooper Beebe | ||
RG | Zack Martin | ||
RG | Brock Hoffman | ||
RT | Terence Steele | ||
RT | Matt Waletzko |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Chauncey Golston | ||
LDE | Tyrus Wheat | ||
LDT | Osa Odighizuwa | ||
LDT | Carlos Watkins | ||
RDT | Mazi Smith | ||
RDT | Linval Joseph | ||
RDE | Micah Parsons | ||
RDE | Carl Lawson | ||
RDE | Marshawn Kneeland | ||
LOLB | Marist Liufau | ||
LOLB | Damone Clark | ||
MLB | Eric Kendricks | ||
MLB | Buddy Johnson | ||
MLB | Nick Vigil | ||
ROLB | DeMarvion Overshown | ||
LCB | Trevon Diggs | ||
LCB | C.J. Goodwin | ||
RCB | DaRon Bland | ||
NB | Jourdan Lewis | ||
FS | Malik Hooker | ||
FS | Juanyeh Thomas | ||
SS | Donovan Wilson | ||
SS | Israel Mukuamu | ||
KR | Juanyeh Thomas |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Brandon Aubrey | Mike White | Skylar Thompson |
P | Bryan Anger | Mike White | Skylar Thompson |
LS | Trent Sieg | Mike White | Skylar Thompson |
KOS | Brandon Aubrey | Mike White | Skylar Thompson |