Dallas Cowboys
12-5-0 Overall . 4-2-0 NFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Dak Prescott | ||
QB | Joe Milton III | ||
QB | Will Grier | ||
RB | Javonte Williams | ||
RB | Miles Sanders | ||
RB | Jaydon Blue | ||
RB | Phil Mafah | ||
RB | Deuce Vaughn | ||
FB | Hunter Luepke | ||
LWR | George Pickens | ||
LWR | Jalen Brooks | ||
LWR | Ryan Flournoy | ||
RWR | Jalen Tolbert | ||
RWR | Jonathan Mingo | ||
RWR | Parris Campbell | ||
SWR | CeeDee Lamb | ||
SWR | KaVontae Turpin | ||
TE | Jake Ferguson | ||
TE | Luke Schoonmaker | ||
TE | Brevyn Spann-Ford | ||
TE | John Stephens Jr. | ||
LT | Tyler Guyton | ||
LT | Asim Richards | ||
LG | Tyler Smith | ||
LG | Rob Jones | ||
LG | Saahdiq Charles | ||
C | Cooper Beebe | ||
C | Brock Hoffman | ||
C | Dakoda Shepley | ||
RG | Tyler Booker | ||
RG | T.J. Bass | ||
RT | Terence Steele | ||
RT | Ajani Cornelius | ||
RT | Matt Waletzko |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Dante Fowler Jr. | ||
LDE | Sam Williams | ||
LDE | Donovan Ezeiruaku | ||
LDT | Mazi Smith | ||
LDT | Jay Toia | ||
RDT | Osa Odighizuwa | ||
RDT | Solomon Thomas | ||
RDT | Earnest Brown IV | ||
RDT | Perrion Winfrey | ||
RDE | Micah Parsons | ||
RDE | Marshawn Kneeland | ||
RDE | Payton Turner | ||
LOLB | Shemar James | ||
LOLB | James Houston | ||
MLB | Kenneth Murray Jr. | ||
MLB | Jack Sanborn | ||
MLB | Damone Clark | ||
ROLB | Marist Liufau | ||
ROLB | Buddy Johnson | ||
LCB | Andrew Booth | ||
LCB | C.J. Goodwin | ||
RCB | Kaiir Elam | ||
RCB | Caelen Carson | ||
NB | DaRon Bland | ||
NB | Kemon Hall | ||
NB | Troy Pride Jr. | ||
FS | Donovan Wilson | ||
FS | Juanyeh Thomas | ||
SS | Malik Hooker | ||
SS | Israel Mukuamu | ||
SS | Markquese Bell | ||
SS | Mike Smith Jr. |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Brandon Aubrey | Mike White | Skylar Thompson |
P | Bryan Anger | Mike White | Skylar Thompson |
KR | KaVontae Turpin | Mike White | Skylar Thompson |
KR | Jaydon Blue | Mike White | Skylar Thompson |
PR | KaVontae Turpin | Mike White | Skylar Thompson |
PR | Deuce Vaughn | Mike White | Skylar Thompson |
LS | Trent Sieg | Mike White | Skylar Thompson |
KOS | Brandon Aubrey | Mike White | Skylar Thompson |