Cincinnati Bengals
12-4-0 Overall . 3-3-0 AFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Chase Brown | ||
KR | Trayveon Williams | ||
PR | Charlie Jones | ||
PR | Isaiah Williams | ||
QB | Joe Burrow | ||
QB | Jake Browning | ||
RB | Chase Brown | ||
RB | Khalil Herbert | ||
RB | Trayveon Williams | ||
LWR | Ja'Marr Chase | ||
LWR | Jermaine Burton | ||
RWR | Tee Higgins | ||
RWR | Isaiah Williams | ||
SWR | Andrei Iosivas | ||
SWR | Charlie Jones | ||
TE | Drew Sample | ||
TE | Mike Gesicki | ||
TE | Tanner Hudson | ||
TE | Cam Grandy | ||
TE | Tanner McLachlan | ||
LT | Orlando Brown Jr. | ||
LT | Cody Ford | ||
LG | Cody Ford | ||
LG | Cordell Volson | ||
C | Ted Karras | ||
C | Matt Lee | ||
RG | Alex Cappa | ||
RT | Amarius Mims | ||
RT | Devin Cochran |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Sam Hubbard | ||
LDE | Myles Murphy | ||
LDE | Cedric Johnson | ||
LDT | B.J. Hill | ||
LDT | McKinnley Jackson | ||
RDT | Sheldon Rankins | ||
RDT | Kris Jenkins Jr. | ||
RDT | Jay Tufele | ||
RDE | Trey Hendrickson | ||
RDE | Joseph Ossai | ||
LOLB | Logan Wilson | ||
LOLB | Joe Bachie | ||
LOLB | Shaka Heyward | ||
MLB | Akeem Davis-Gaither | ||
MLB | Joe Bachie | ||
MLB | Maema Njongmeta | ||
ROLB | Germaine Pratt | ||
ROLB | Akeem Davis-Gaither | ||
LCB | Cam Taylor-Britt | ||
LCB | Marco Wilson | ||
RCB | Josh Newton | ||
RCB | DJ Ivey | ||
NB | Mike Hilton | ||
FS | Geno Stone | ||
FS | Daijahn Anthony | ||
FS | Tycen Anderson | ||
SS | Vonn Bell | ||
SS | Jordan Battle |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Cal Adomitis | Mike White | Skylar Thompson |
KOS | Evan McPherson | Mike White | Skylar Thompson |
K | Evan McPherson | Mike White | Skylar Thompson |
P | Ryan Rehkow | Mike White | Skylar Thompson |