Buffalo Bills
13-3-0 Overall . 4-2-0 AFC . East
Offense
NO | PLAYER | POS | HT | WT | DOB(AGE) | EXP | COLLEGE |
---|---|---|---|---|---|---|---|
75 | S | 5-10 | 196 | 04/10/1988 (36) | 15 | Alabama | |
144 | LB | 6-3 | 250 | 03/26/1989 (35) | 14 | Texas A&M | |
343 | P | 6-1 | 211 | 02/27/1990 (34) | 12 | Appalachian State | |
347 | S | 6-0 | 197 | 12/31/1990 (34) | 12 | Iowa | |
460 | DT | 6-4 | 320 | 12/27/1991 (33) | 11 | Penn State | |
581 | WR | 6-1 | 210 | 06/17/1994 (30) | 10 | Alabama | |
625 | DT | 6-6 | 341 | 09/21/1992 (32) | 10 | Oklahoma | |
900 | DT | 6-4 | 291 | 03/31/1993 (31) | 9 | Maryland | |
994 | DT | 6-4 | 314 | 05/08/1994 (30) | 8 | Penn State | |
996 | LS | 6-2 | 235 | 03/24/1994 (30) | 8 | LSU | |
1073 | QB | 6-3 | 222 | 08/20/1994 (30) | 8 | North Carolina | |
1120 | WR | 5-11 | 195 | 08/11/1996 (28) | 8 | Ohio State | |
1140 | OT | 6-5 | 320 | 04/26/1994 (30) | 8 | Temple | |
1150 | DE | 6-3 | 264 | 03/02/1995 (29) | 8 | Illinois | |
1169 | CB | 6-2 | 209 | 08/29/1994 (30) | 8 | West Virginia | |
1204 | WR | 6-4 | 221 | 09/16/1993 (31) | 8 | North Carolina | |
1215 | LB | 6-0 | 223 | 07/28/1994 (30) | 8 | Boston College | |
1423 | QB | 6-5 | 237 | 05/21/1996 (28) | 7 | Wyoming | |
1535 | CB | 5-11 | 192 | 07/27/1996 (28) | 7 | Weber State | |
1576 | QB | 6-5 | 220 | 03/25/1995 (29) | 6 | Western Kentucky | |
1660 | C | 6-5 | 311 | 12/10/1995 (29) | 7 | LSU | |
1873 | G | 6-6 | 308 | 03/20/1997 (27) | 6 | Wisconsin | |
1953 | RB | 5-10 | 210 | 09/17/1997 (27) | 6 | Maryland | |
1965 | TE | 6-4 | 254 | 11/14/1996 (28) | 6 | Mississippi | |
1984 | G | 6-5 | 318 | 11/03/1997 (27) | 6 | Penn State | |
2007 | DT | 6-1 | 287 | 12/12/1997 (27) | 6 | Houston | |
2025 | S | 6-0 | 208 | 12/22/1997 (27) | 6 | Washington | |
2231 | DB | 5-9 | 183 | 04/13/1997 (27) | 5 | Buffalo | |
2450 | WR | 5-9 | 178 | 07/08/1999 (25) | 4 | Penn State | |
2497 | QB | 6-0 | 210 | 01/08/1998 (27) | 3 | Southern Methodist | |
2538 | DE | 6-6 | 260 | 09/15/1998 (26) | 5 | Iowa | |
2747 | S | 6-0 | 200 | 03/24/1998 (26) | 4 | Pittsburgh | |
2754 | DE | 6-5 | 254 | 08/21/1996 (28) | 5 | Stanford | |
2756 | K | 5-10 | 183 | 02/14/1997 (27) | 5 | Georgia Southern | |
2830 | FB | 6-0 | 244 | 08/20/1997 (27) | 5 | Toledo | |
3067 | TE | 6-2 | 252 | 01/21/1999 (25) | 3 | Bowling Green | |
3183 | TE | 6-7 | 251 | 07/15/1998 (26) | 2 | Central Missouri | |
3204 | DE | 6-6 | 266 | 04/05/2000 (24) | 4 | Miami (FL) | |
3230 | OT | 6-8 | 311 | 02/28/1998 (26) | 4 | Northern Iowa | |
3293 | OT | 6-8 | 320 | 05/06/1998 (26) | 4 | Miami (OH) | |
3613 | WR | 6-0 | 190 | 02/03/2000 (24) | 3 | Boise State | |
3619 | RB | 5-11 | 190 | 09/25/1999 (25) | 3 | Georgia | |
3640 | OT | 6-5 | 305 | 10/03/1999 (25) | 2 | UCLA | |
3649 | S | 6-2 | 199 | 10/05/1999 (25) | 3 | Georgia | |
3667 | CB | 6-1 | 191 | 05/05/2001 (23) | 3 | Florida | |
3779 | LB | 6-1 | 224 | 05/07/1999 (25) | 3 | Baylor | |
3857 | LB | 6-0 | 233 | 10/20/1998 (26) | 3 | Clemson | |
3899 | CB | 6-1 | 205 | 09/21/2000 (24) | 3 | Villanova | |
3931 | WR | 6-1 | 210 | 07/13/1998 (26) | 3 | Appalachian State | |
3960 | OT | 6-6 | 307 | 03/22/1998 (26) | 2 | Connecticut | |
4091 | DE | 6-4 | 260 | 04/28/1998 (26) | 3 | Syracuse | |
4163 | CB | 6-2 | 190 | 09/02/1997 (27) | 1 | Buffalo | |
4313 | TE | 6-4 | 240 | 10/18/1999 (25) | 2 | Utah | |
4334 | G | 6-5 | 347 | 01/20/2000 (24) | 2 | Florida | |
4377 | LB | 6-2 | 230 | 06/28/2001 (23) | 2 | Tulane | |
4554 | OT | 6-5 | 306 | 10/15/1998 (26) | 1 | Florida | |
4598 | WR | 6-4 | 211 | 08/18/1999 (25) | 1 | San Diego State | |
5119 | S | 6-2 | 207 | 10/24/2002 (22) | 0 | Utah | |
5142 | WR | 6-4 | 215 | 05/17/2003 (21) | 0 | Florida State | |
5157 | RB | 5-8 | 220 | 11/11/1999 (25) | 0 | Kentucky | |
5287 | RB | 5-8 | 195 | 03/13/2002 (22) | 0 | Southern Mississippi | |
5303 | C | 6-4 | 310 | 10/23/2001 (23) | 0 | Georgia | |
5381 | CB | 5-9 | 178 | 06/13/2001 (23) | 0 | Penn State | |
5399 | DT | 6-6 | 314 | 07/13/2001 (23) | 0 | Georgia | |
5434 | LB | 6-1 | 239 | 01/23/2000 (24) | 0 | Washington | |
5437 | DT | 6-3 | 305 | 12/10/2000 (24) | 0 | Duke | |
5459 | OT | 6-5 | 309 | 10/04/1999 (25) | 0 | Central Florida | |
5473 | DE | 6-1 | 247 | 01/17/2001 (23) | 0 | Troy | |
5531 | OT | 6-7 | 301 | 02/17/2001 (23) | 0 | None | |
5859 | CB | 5-9 | 185 | 11/17/2000 (24) | 0 | North Carolina Central | |
5864 | DB | 5-10 | 175 | 09/06/1999 (25) | 0 | Miami (FL) | |
5873 | LB | 6-1 | 232 | 02/07/2000 (24) | 0 | Buffalo |
Defense
NO | PLAYER | POS | HT | WT | DOB(AGE) | EXP | COLLEGE |
---|---|---|---|---|---|---|---|
75 | S | 5-10 | 196 | 04/10/1988 (36) | 15 | Alabama | |
144 | LB | 6-3 | 250 | 03/26/1989 (35) | 14 | Texas A&M | |
343 | P | 6-1 | 211 | 02/27/1990 (34) | 12 | Appalachian State | |
347 | S | 6-0 | 197 | 12/31/1990 (34) | 12 | Iowa | |
460 | DT | 6-4 | 320 | 12/27/1991 (33) | 11 | Penn State | |
581 | WR | 6-1 | 210 | 06/17/1994 (30) | 10 | Alabama | |
625 | DT | 6-6 | 341 | 09/21/1992 (32) | 10 | Oklahoma | |
900 | DT | 6-4 | 291 | 03/31/1993 (31) | 9 | Maryland | |
994 | DT | 6-4 | 314 | 05/08/1994 (30) | 8 | Penn State | |
996 | LS | 6-2 | 235 | 03/24/1994 (30) | 8 | LSU | |
1073 | QB | 6-3 | 222 | 08/20/1994 (30) | 8 | North Carolina | |
1120 | WR | 5-11 | 195 | 08/11/1996 (28) | 8 | Ohio State | |
1140 | OT | 6-5 | 320 | 04/26/1994 (30) | 8 | Temple | |
1150 | DE | 6-3 | 264 | 03/02/1995 (29) | 8 | Illinois | |
1169 | CB | 6-2 | 209 | 08/29/1994 (30) | 8 | West Virginia | |
1204 | WR | 6-4 | 221 | 09/16/1993 (31) | 8 | North Carolina | |
1215 | LB | 6-0 | 223 | 07/28/1994 (30) | 8 | Boston College | |
1423 | QB | 6-5 | 237 | 05/21/1996 (28) | 7 | Wyoming | |
1535 | CB | 5-11 | 192 | 07/27/1996 (28) | 7 | Weber State | |
1576 | QB | 6-5 | 220 | 03/25/1995 (29) | 6 | Western Kentucky | |
1660 | C | 6-5 | 311 | 12/10/1995 (29) | 7 | LSU | |
1873 | G | 6-6 | 308 | 03/20/1997 (27) | 6 | Wisconsin | |
1953 | RB | 5-10 | 210 | 09/17/1997 (27) | 6 | Maryland | |
1965 | TE | 6-4 | 254 | 11/14/1996 (28) | 6 | Mississippi | |
1984 | G | 6-5 | 318 | 11/03/1997 (27) | 6 | Penn State | |
2007 | DT | 6-1 | 287 | 12/12/1997 (27) | 6 | Houston | |
2025 | S | 6-0 | 208 | 12/22/1997 (27) | 6 | Washington | |
2231 | DB | 5-9 | 183 | 04/13/1997 (27) | 5 | Buffalo | |
2450 | WR | 5-9 | 178 | 07/08/1999 (25) | 4 | Penn State | |
2497 | QB | 6-0 | 210 | 01/08/1998 (27) | 3 | Southern Methodist | |
2538 | DE | 6-6 | 260 | 09/15/1998 (26) | 5 | Iowa | |
2747 | S | 6-0 | 200 | 03/24/1998 (26) | 4 | Pittsburgh | |
2754 | DE | 6-5 | 254 | 08/21/1996 (28) | 5 | Stanford | |
2756 | K | 5-10 | 183 | 02/14/1997 (27) | 5 | Georgia Southern | |
2830 | FB | 6-0 | 244 | 08/20/1997 (27) | 5 | Toledo | |
3067 | TE | 6-2 | 252 | 01/21/1999 (25) | 3 | Bowling Green | |
3183 | TE | 6-7 | 251 | 07/15/1998 (26) | 2 | Central Missouri | |
3204 | DE | 6-6 | 266 | 04/05/2000 (24) | 4 | Miami (FL) | |
3230 | OT | 6-8 | 311 | 02/28/1998 (26) | 4 | Northern Iowa | |
3293 | OT | 6-8 | 320 | 05/06/1998 (26) | 4 | Miami (OH) | |
3613 | WR | 6-0 | 190 | 02/03/2000 (24) | 3 | Boise State | |
3619 | RB | 5-11 | 190 | 09/25/1999 (25) | 3 | Georgia | |
3640 | OT | 6-5 | 305 | 10/03/1999 (25) | 2 | UCLA | |
3649 | S | 6-2 | 199 | 10/05/1999 (25) | 3 | Georgia | |
3667 | CB | 6-1 | 191 | 05/05/2001 (23) | 3 | Florida | |
3779 | LB | 6-1 | 224 | 05/07/1999 (25) | 3 | Baylor | |
3857 | LB | 6-0 | 233 | 10/20/1998 (26) | 3 | Clemson | |
3899 | CB | 6-1 | 205 | 09/21/2000 (24) | 3 | Villanova | |
3931 | WR | 6-1 | 210 | 07/13/1998 (26) | 3 | Appalachian State | |
3960 | OT | 6-6 | 307 | 03/22/1998 (26) | 2 | Connecticut | |
4091 | DE | 6-4 | 260 | 04/28/1998 (26) | 3 | Syracuse | |
4163 | CB | 6-2 | 190 | 09/02/1997 (27) | 1 | Buffalo | |
4313 | TE | 6-4 | 240 | 10/18/1999 (25) | 2 | Utah | |
4334 | G | 6-5 | 347 | 01/20/2000 (24) | 2 | Florida | |
4377 | LB | 6-2 | 230 | 06/28/2001 (23) | 2 | Tulane | |
4554 | OT | 6-5 | 306 | 10/15/1998 (26) | 1 | Florida | |
4598 | WR | 6-4 | 211 | 08/18/1999 (25) | 1 | San Diego State | |
5119 | S | 6-2 | 207 | 10/24/2002 (22) | 0 | Utah | |
5142 | WR | 6-4 | 215 | 05/17/2003 (21) | 0 | Florida State | |
5157 | RB | 5-8 | 220 | 11/11/1999 (25) | 0 | Kentucky | |
5287 | RB | 5-8 | 195 | 03/13/2002 (22) | 0 | Southern Mississippi | |
5303 | C | 6-4 | 310 | 10/23/2001 (23) | 0 | Georgia | |
5381 | CB | 5-9 | 178 | 06/13/2001 (23) | 0 | Penn State | |
5399 | DT | 6-6 | 314 | 07/13/2001 (23) | 0 | Georgia | |
5434 | LB | 6-1 | 239 | 01/23/2000 (24) | 0 | Washington | |
5437 | DT | 6-3 | 305 | 12/10/2000 (24) | 0 | Duke | |
5459 | OT | 6-5 | 309 | 10/04/1999 (25) | 0 | Central Florida | |
5473 | DE | 6-1 | 247 | 01/17/2001 (23) | 0 | Troy | |
5531 | OT | 6-7 | 301 | 02/17/2001 (23) | 0 | None | |
5859 | CB | 5-9 | 185 | 11/17/2000 (24) | 0 | North Carolina Central | |
5864 | DB | 5-10 | 175 | 09/06/1999 (25) | 0 | Miami (FL) | |
5873 | LB | 6-1 | 232 | 02/07/2000 (24) | 0 | Buffalo |
Special Teams
NO | PLAYER | POS | HT | WT | DOB(AGE) | EXP | COLLEGE |
---|---|---|---|---|---|---|---|
75 | S | 5-10 | 196 | 04/10/1988 (36) | 15 | Alabama | |
144 | LB | 6-3 | 250 | 03/26/1989 (35) | 14 | Texas A&M | |
343 | P | 6-1 | 211 | 02/27/1990 (34) | 12 | Appalachian State | |
347 | S | 6-0 | 197 | 12/31/1990 (34) | 12 | Iowa | |
460 | DT | 6-4 | 320 | 12/27/1991 (33) | 11 | Penn State | |
581 | WR | 6-1 | 210 | 06/17/1994 (30) | 10 | Alabama | |
625 | DT | 6-6 | 341 | 09/21/1992 (32) | 10 | Oklahoma | |
900 | DT | 6-4 | 291 | 03/31/1993 (31) | 9 | Maryland | |
994 | DT | 6-4 | 314 | 05/08/1994 (30) | 8 | Penn State | |
996 | LS | 6-2 | 235 | 03/24/1994 (30) | 8 | LSU | |
1073 | QB | 6-3 | 222 | 08/20/1994 (30) | 8 | North Carolina | |
1120 | WR | 5-11 | 195 | 08/11/1996 (28) | 8 | Ohio State | |
1140 | OT | 6-5 | 320 | 04/26/1994 (30) | 8 | Temple | |
1150 | DE | 6-3 | 264 | 03/02/1995 (29) | 8 | Illinois | |
1169 | CB | 6-2 | 209 | 08/29/1994 (30) | 8 | West Virginia | |
1204 | WR | 6-4 | 221 | 09/16/1993 (31) | 8 | North Carolina | |
1215 | LB | 6-0 | 223 | 07/28/1994 (30) | 8 | Boston College | |
1423 | QB | 6-5 | 237 | 05/21/1996 (28) | 7 | Wyoming | |
1535 | CB | 5-11 | 192 | 07/27/1996 (28) | 7 | Weber State | |
1576 | QB | 6-5 | 220 | 03/25/1995 (29) | 6 | Western Kentucky | |
1660 | C | 6-5 | 311 | 12/10/1995 (29) | 7 | LSU | |
1873 | G | 6-6 | 308 | 03/20/1997 (27) | 6 | Wisconsin | |
1953 | RB | 5-10 | 210 | 09/17/1997 (27) | 6 | Maryland | |
1965 | TE | 6-4 | 254 | 11/14/1996 (28) | 6 | Mississippi | |
1984 | G | 6-5 | 318 | 11/03/1997 (27) | 6 | Penn State | |
2007 | DT | 6-1 | 287 | 12/12/1997 (27) | 6 | Houston | |
2025 | S | 6-0 | 208 | 12/22/1997 (27) | 6 | Washington | |
2231 | DB | 5-9 | 183 | 04/13/1997 (27) | 5 | Buffalo | |
2450 | WR | 5-9 | 178 | 07/08/1999 (25) | 4 | Penn State | |
2497 | QB | 6-0 | 210 | 01/08/1998 (27) | 3 | Southern Methodist | |
2538 | DE | 6-6 | 260 | 09/15/1998 (26) | 5 | Iowa | |
2747 | S | 6-0 | 200 | 03/24/1998 (26) | 4 | Pittsburgh | |
2754 | DE | 6-5 | 254 | 08/21/1996 (28) | 5 | Stanford | |
2756 | K | 5-10 | 183 | 02/14/1997 (27) | 5 | Georgia Southern | |
2830 | FB | 6-0 | 244 | 08/20/1997 (27) | 5 | Toledo | |
3067 | TE | 6-2 | 252 | 01/21/1999 (25) | 3 | Bowling Green | |
3183 | TE | 6-7 | 251 | 07/15/1998 (26) | 2 | Central Missouri | |
3204 | DE | 6-6 | 266 | 04/05/2000 (24) | 4 | Miami (FL) | |
3230 | OT | 6-8 | 311 | 02/28/1998 (26) | 4 | Northern Iowa | |
3293 | OT | 6-8 | 320 | 05/06/1998 (26) | 4 | Miami (OH) | |
3613 | WR | 6-0 | 190 | 02/03/2000 (24) | 3 | Boise State | |
3619 | RB | 5-11 | 190 | 09/25/1999 (25) | 3 | Georgia | |
3640 | OT | 6-5 | 305 | 10/03/1999 (25) | 2 | UCLA | |
3649 | S | 6-2 | 199 | 10/05/1999 (25) | 3 | Georgia | |
3667 | CB | 6-1 | 191 | 05/05/2001 (23) | 3 | Florida | |
3779 | LB | 6-1 | 224 | 05/07/1999 (25) | 3 | Baylor | |
3857 | LB | 6-0 | 233 | 10/20/1998 (26) | 3 | Clemson | |
3899 | CB | 6-1 | 205 | 09/21/2000 (24) | 3 | Villanova | |
3931 | WR | 6-1 | 210 | 07/13/1998 (26) | 3 | Appalachian State | |
3960 | OT | 6-6 | 307 | 03/22/1998 (26) | 2 | Connecticut | |
4091 | DE | 6-4 | 260 | 04/28/1998 (26) | 3 | Syracuse | |
4163 | CB | 6-2 | 190 | 09/02/1997 (27) | 1 | Buffalo | |
4313 | TE | 6-4 | 240 | 10/18/1999 (25) | 2 | Utah | |
4334 | G | 6-5 | 347 | 01/20/2000 (24) | 2 | Florida | |
4377 | LB | 6-2 | 230 | 06/28/2001 (23) | 2 | Tulane | |
4554 | OT | 6-5 | 306 | 10/15/1998 (26) | 1 | Florida | |
4598 | WR | 6-4 | 211 | 08/18/1999 (25) | 1 | San Diego State | |
5119 | S | 6-2 | 207 | 10/24/2002 (22) | 0 | Utah | |
5142 | WR | 6-4 | 215 | 05/17/2003 (21) | 0 | Florida State | |
5157 | RB | 5-8 | 220 | 11/11/1999 (25) | 0 | Kentucky | |
5287 | RB | 5-8 | 195 | 03/13/2002 (22) | 0 | Southern Mississippi | |
5303 | C | 6-4 | 310 | 10/23/2001 (23) | 0 | Georgia | |
5381 | CB | 5-9 | 178 | 06/13/2001 (23) | 0 | Penn State | |
5399 | DT | 6-6 | 314 | 07/13/2001 (23) | 0 | Georgia | |
5434 | LB | 6-1 | 239 | 01/23/2000 (24) | 0 | Washington | |
5437 | DT | 6-3 | 305 | 12/10/2000 (24) | 0 | Duke | |
5459 | OT | 6-5 | 309 | 10/04/1999 (25) | 0 | Central Florida | |
5473 | DE | 6-1 | 247 | 01/17/2001 (23) | 0 | Troy | |
5531 | OT | 6-7 | 301 | 02/17/2001 (23) | 0 | None | |
5859 | CB | 5-9 | 185 | 11/17/2000 (24) | 0 | North Carolina Central | |
5864 | DB | 5-10 | 175 | 09/06/1999 (25) | 0 | Miami (FL) | |
5873 | LB | 6-1 | 232 | 02/07/2000 (24) | 0 | Buffalo |