Buffalo Bills
13-3-0 Overall . 4-2-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Josh Allen | ||
QB | Mitchell Trubisky | ||
RB | James Cook | ||
RB | Ty Johnson | ||
RB | Ray Davis | ||
FB | Reggie Gilliam | ||
LWR | Keon Coleman | ||
RWR | Mack Hollins | ||
RWR | Curtis Samuel | ||
SWR | Khalil Shakir | ||
SWR | Marquez Valdes-Scantling | ||
TE | Dalton Kincaid | ||
TE | Dawson Knox | ||
TE | Quintin Morris | ||
LT | Dion Dawkins | ||
LG | David Edwards | ||
LG | Alec Anderson | ||
C | Connor McGovern | ||
C | Sedrick Van Pran-Granger | ||
RG | O'Cyrus Torrence | ||
RG | Will Clapp | ||
RT | Spencer Brown | ||
RT | Ryan Van Demark |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Greg Rousseau | ||
LDE | Casey Toohill | ||
LDE | Dawuane Smoot | ||
LDT | Ed Oliver | ||
LDT | DeWayne Carter | ||
LDT | Zion Logue | ||
RDT | DaQuan Jones | ||
RDT | Austin Johnson | ||
RDE | A.J. Epenesa | ||
RDE | Javon Solomon | ||
LOLB | Edefuan Ulofoshio | ||
LOLB | Joe Andreessen | ||
MLB | Terrel Bernard | ||
MLB | Baylon Spector | ||
ROLB | Dorian Williams | ||
ROLB | Nicholas Morrow | ||
LCB | Rasul Douglas | ||
LCB | Kaiir Elam | ||
LCB | Brandon Codrington | ||
RCB | Christian Benford | ||
RCB | Ja'Marcus Ingram | ||
NB | Taron Johnson | ||
NB | Cam Lewis | ||
FS | Taylor Rapp | ||
FS | Mike Edwards | ||
FS | Cam Lewis | ||
SS | Damar Hamlin | ||
SS | Cole Bishop | ||
KR | Brandon Codrington | ||
PR | Brandon Codrington |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Tyler Bass | Mike White | Skylar Thompson |
P | Sam Martin | Mike White | Skylar Thompson |
LS | Reid Ferguson | Mike White | Skylar Thompson |
KOS | Tyler Bass | Mike White | Skylar Thompson |