Buffalo Bills
13-3-0 Overall . 4-2-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Ray Davis | ||
QB | Josh Allen | ||
QB | Mitchell Trubisky | ||
QB | Mike White | ||
QB | Shane Buechele | ||
RB | James Cook | ||
RB | Ray Davis | ||
RB | Ty Johnson | ||
RB | Darrynton Evans | ||
FB | Reggie Gilliam | ||
LWR | Keon Coleman | ||
LWR | Laviska Shenault Jr. | ||
RWR | Joshua Palmer | ||
RWR | Curtis Samuel | ||
SWR | Khalil Shakir | ||
TE | Dalton Kincaid | ||
TE | Dawson Knox | ||
LT | Dion Dawkins | ||
LT | Tylan Grable | ||
LT | Travis Clayton | ||
LG | David Edwards | ||
LG | Alec Anderson | ||
C | Connor McGovern | ||
C | Sedrick Van Pran-Granger | ||
RG | O'Cyrus Torrence | ||
RG | Kendrick Green | ||
RT | Spencer Brown | ||
RT | Ryan Van Demark |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Greg Rousseau | ||
LDE | Javon Solomon | ||
LDT | Ed Oliver | ||
LDT | DeWayne Carter | ||
RDT | DaQuan Jones | ||
RDT | Zion Logue | ||
RDE | A.J. Epenesa | ||
RDE | Joey Bosa | ||
LOLB | Matt Milano | ||
LOLB | Joe Andreessen | ||
LOLB | Edefuan Ulofoshio | ||
MLB | Terrel Bernard | ||
ROLB | Dorian Williams | ||
ROLB | Baylon Spector | ||
LCB | Dane Jackson | ||
LCB | Brandon Codrington | ||
LCB | Cam Lewis | ||
RCB | Christian Benford | ||
RCB | Ja'Marcus Ingram | ||
RCB | Tre'Davious White | ||
NB | Taron Johnson | ||
NB | Damar Hamlin | ||
FS | Taylor Rapp | ||
FS | Cam Lewis | ||
SS | Cole Bishop | ||
SS | Darrick Forrest | ||
KR | Brandon Codrington | ||
PR | Brandon Codrington |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Tyler Bass | Mike White | Skylar Thompson |
P | Jake Camarda | Mike White | Skylar Thompson |
P | Brad Robbins | Mike White | Skylar Thompson |
LS | Reid Ferguson | Mike White | Skylar Thompson |
KOS | Tyler Bass | Mike White | Skylar Thompson |