Buffalo Bills
13-3-0 Overall . 4-2-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Ray Davis | ||
QB | Josh Allen | ||
QB | Mitchell Trubisky | ||
RB | James Cook | ||
RB | Ray Davis | ||
RB | Ty Johnson | ||
FB | Reggie Gilliam | ||
LWR | Amari Cooper | ||
LWR | Mack Hollins | ||
RWR | Keon Coleman | ||
RWR | Curtis Samuel | ||
SWR | Khalil Shakir | ||
TE | Dalton Kincaid | ||
TE | Dawson Knox | ||
TE | Quintin Morris | ||
LT | Dion Dawkins | ||
LT | Tylan Grable | ||
LG | David Edwards | ||
LG | Alec Anderson | ||
C | Connor McGovern | ||
C | Sedrick Van Pran-Granger | ||
RG | O'Cyrus Torrence | ||
RT | Spencer Brown | ||
RT | Ryan Van Demark |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Greg Rousseau | ||
LDE | Javon Solomon | ||
LDE | Dawuane Smoot | ||
LDT | Ed Oliver | ||
LDT | Jordan Phillips | ||
LDT | DeWayne Carter | ||
RDT | DaQuan Jones | ||
RDT | Austin Johnson | ||
RDT | Quinton Jefferson | ||
RDE | A.J. Epenesa | ||
RDE | Von Miller | ||
LOLB | Matt Milano | ||
LOLB | Joe Andreessen | ||
LOLB | Edefuan Ulofoshio | ||
MLB | Terrel Bernard | ||
ROLB | Dorian Williams | ||
ROLB | Baylon Spector | ||
LCB | Rasul Douglas | ||
LCB | Kaiir Elam | ||
LCB | Brandon Codrington | ||
RCB | Christian Benford | ||
RCB | Ja'Marcus Ingram | ||
NB | Taron Johnson | ||
NB | Cam Lewis | ||
FS | Taylor Rapp | ||
FS | Cam Lewis | ||
SS | Damar Hamlin | ||
SS | Cole Bishop | ||
KR | Brandon Codrington | ||
PR | Brandon Codrington |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Tyler Bass | Mike White | Skylar Thompson |
P | Sam Martin | Mike White | Skylar Thompson |
LS | Reid Ferguson | Mike White | Skylar Thompson |
KOS | Tyler Bass | Mike White | Skylar Thompson |