Atlanta Falcons
7-10-0 Overall . 2-4-0 NFC . South
WK | DATE | OPP | TIME | TV | VENUE |
---|---|---|---|---|---|
18 | Jan 05, 2025 | vs | 01:00 PM | CBS | Mercedes-Benz Stadium |
17 | Dec 29, 2024 | @ | 08:20 PM | NBC | Northwest Stadium |
16 | Dec 22, 2024 | vs | 01:00 PM | FOX | Mercedes-Benz Stadium |
15 | Dec 16, 2024 | @ | 08:30 PM | ESPN | Allegiant Stadium |
14 | Dec 08, 2024 | @ | 01:00 PM | FOX | U.S. Bank Stadium |
13 | Dec 01, 2024 | vs | 01:00 PM | CBS | Mercedes-Benz Stadium |
11 | Nov 17, 2024 | @ | 04:05 PM | FOX | Empower Field at Mile High |
10 | Nov 10, 2024 | @ | 01:00 PM | FOX | Caesars Superdome |
9 | Nov 03, 2024 | vs | 01:00 PM | FOX | Mercedes-Benz Stadium |
8 | Oct 27, 2024 | @ | 01:00 PM | FOX | Raymond James Stadium |
- …