Atlanta Falcons
7-10-0 Overall . 2-4-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Kirk Cousins | ||
QB | Michael Penix Jr. | ||
RB | Bijan Robinson | ||
RB | Tyler Allgeier | ||
RB | Avery Williams | ||
RB | Jase McClellan | ||
LWR | Drake London | ||
LWR | Casey Washington | ||
RWR | Darnell Mooney | ||
RWR | KhaDarel Hodge | ||
SWR | Ray-Ray McCloud III | ||
TE | Kyle Pitts | ||
TE | Charlie Woerner | ||
TE | Ross Dwelley | ||
LT | Jake Matthews | ||
LT | Brandon Parker | ||
LG | Matthew Bergeron | ||
LG | Jovaughn Gwyn | ||
C | Drew Dalman | ||
C | Ryan Neuzil | ||
RG | Chris Lindstrom | ||
RG | Kyle Hinton | ||
RT | Kaleb McGary | ||
RT | Storm Norton | ||
KR | Ray-Ray McCloud III | ||
PR | Avery Williams |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Zach Harrison | ||
LDE | Ta'Quon Graham | ||
LDE | Brandon Dorlus | ||
NT | David Onyemata | ||
NT | Ruke Orhorhoro | ||
RDE | Grady Jarrett | ||
RDE | Eddie Goldman | ||
RDE | Kentavius Street | ||
LOLB | Matthew Judon | ||
LOLB | Arnold Ebiketie | ||
LILB | Kaden Elliss | ||
LILB | JD Bertrand | ||
RILB | Troy Andersen | ||
ROLB | Lorenzo Carter | ||
ROLB | James Smith-Williams | ||
ROLB | DeAngelo Malone | ||
LCB | Mike Hughes | ||
LCB | Clark Phillips III | ||
RCB | A.J. Terrell Jr. | ||
RCB | Kevin King | ||
NB | Dee Alford | ||
NB | Antonio Hamilton Sr. | ||
FS | Jessie Bates III | ||
FS | Micah Abernathy | ||
SS | Justin Simmons | ||
SS | Richie Grant |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Liam McCullough | Mike White | Skylar Thompson |
KOS | Younghoe Koo | Mike White | Skylar Thompson |
K | Younghoe Koo | Mike White | Skylar Thompson |
P | Bradley Pinion | Mike White | Skylar Thompson |