Arizona Cardinals
4-13-0 Overall . 1-5-0 NFC . West
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Kyler Murray | ||
QB | Clayton Tune | ||
RB | James Conner | ||
RB | Trey Benson | ||
RB | Emari Demercado | ||
RB | DeeJay Dallas | ||
LWR | Marvin Harrison Jr. | ||
LWR | Chris Moore | ||
RWR | Michael Wilson | ||
RWR | Zach Pascal | ||
SWR | Greg Dortch | ||
SWR | Xavier Weaver | ||
TE | Trey McBride | ||
TE | Elijah Higgins | ||
TE | Tip Reiman | ||
TE | Travis Vokolek | ||
LT | Paris Johnson Jr. | ||
LT | Kelvin Beachum | ||
LG | Evan Brown | ||
LG | Isaiah Adams | ||
C | Hjalte Froholdt | ||
C | Jon Gaines II | ||
RG | Will Hernandez | ||
RG | Trystan Colon | ||
RT | Kelvin Beachum | ||
KR | DeeJay Dallas | ||
PR | Greg Dortch |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Bilal Nichols | ||
LDE | Dante Stills | ||
RDE | Justin Jones | ||
RDE | L.J. Collier | ||
LOLB | Zaven Collins | ||
LOLB | Victor Dimukeje | ||
LOLB | Julian Okwara | ||
ROLB | Dennis Gardeck | ||
ROLB | Xavier Thomas | ||
ROLB | Jesse Luketa | ||
LCB | Starling Thomas V | ||
LCB | Max Melton | ||
RCB | Sean Murphy-Bunting | ||
NB | Garrett Williams | ||
NB | Kei'Trel Clark | ||
FS | Budda Baker | ||
FS | Dadrion Taylor-Demerson | ||
FS | Darren Hall | ||
SS | Jalen Thompson | ||
SS | Joey Blount | ||
NT | Roy Lopez | ||
NT | Dante Stills | ||
NT | Khyiris Tonga | ||
LILB | Kyzir White | ||
LILB | Owen Pappoe | ||
LILB | Krys Barnes | ||
RILB | Mack Wilson Sr. | ||
RILB | Owen Pappoe |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Aaron Brewer | Mike White | Skylar Thompson |
KOS | Matt Prater | Mike White | Skylar Thompson |
K | Matt Prater | Mike White | Skylar Thompson |
P | Blake Gillikin | Mike White | Skylar Thompson |