Tennessee Titans
7-10-0 Overall . 3-3-0 AFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Brock Purdy | ||
QB | Brandon Allen | ||
QB | Joshua Dobbs | ||
RB | Isaac Guerendo | ||
FB | Kyle Juszczyk | ||
LWR | Ricky Pearsall | ||
LWR | Chris Conley | ||
RWR | Deebo Samuel Sr. | ||
SWR | Jauan Jennings | ||
SWR | Jacob Cowing | ||
TE | George Kittle | ||
TE | Eric Saubert | ||
TE | Jake Tonges | ||
TE | Brayden Willis | ||
LT | Trent Williams | ||
LT | Jaylon Moore | ||
LG | Aaron Banks | ||
LG | Ben Bartch | ||
C | Jake Brendel | ||
C | Nick Zakelj | ||
RG | Dominick Puni | ||
RG | Spencer Burford | ||
RT | Colton McKivitz | ||
KR | Isaac Guerendo | ||
PR | Jacob Cowing |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Leonard Floyd | ||
LDE | Yetur Gross-Matos | ||
LDT | Maliek Collins | ||
LDT | Evan Anderson | ||
LDT | Kalia Davis | ||
RDT | Jordan Elliott | ||
RDT | Sam Okuayinonu | ||
RDT | Khalil Davis | ||
RDE | Nick Bosa | ||
RDE | Robert Beal Jr. | ||
LOLB | Demetrius Flannigan-Fowles | ||
MLB | Fred Warner | ||
ROLB | De'Vondre Campbell Sr. | ||
ROLB | Dee Winters | ||
LCB | Charvarius Ward | ||
LCB | Rock Ya-Sin | ||
RCB | Isaac Yiadom | ||
RCB | Nick McCloud | ||
NB | Deommodore Lenoir | ||
NB | Renardo Green | ||
FS | Ji'Ayir Brown | ||
FS | Malik Mustapha | ||
FS | Tashaun Gipson Sr. | ||
SS | Malik Mustapha | ||
SS | George Odum |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Taybor Pepper | Mike White | Skylar Thompson |
KOS | Jake Moody | Mike White | Skylar Thompson |
K | Jake Moody | Mike White | Skylar Thompson |
P | Pat O'Donnell | Mike White | Skylar Thompson |