Tennessee Titans
7-10-0 Overall . 3-3-0 AFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Brock Purdy | ||
QB | Joshua Dobbs | ||
QB | Brandon Allen | ||
RB | Christian McCaffrey | ||
RB | Jordan Mason | ||
RB | Isaac Guerendo | ||
FB | Kyle Juszczyk | ||
LWR | Ricky Pearsall | ||
LWR | Chris Conley | ||
RWR | Deebo Samuel Sr. | ||
RWR | Ronnie Bell | ||
SWR | Jauan Jennings | ||
SWR | Jacob Cowing | ||
TE | George Kittle | ||
TE | Eric Saubert | ||
TE | Jake Tonges | ||
TE | Brayden Willis | ||
LT | Trent Williams | ||
LT | Jaylon Moore | ||
LG | Aaron Banks | ||
LG | Nick Zakelj | ||
LG | Ben Bartch | ||
C | Jake Brendel | ||
RG | Dominick Puni | ||
RG | Spencer Burford | ||
RT | Colton McKivitz | ||
KR | Isaac Guerendo | ||
PR | Jacob Cowing | ||
PR | Ronnie Bell |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Leonard Floyd | ||
LDE | Yetur Gross-Matos | ||
LDE | Kevin Givens | ||
LDT | Maliek Collins | ||
LDT | Kalia Davis | ||
LDT | Khalil Davis | ||
RDT | Jordan Elliott | ||
RDT | Sam Okuayinonu | ||
RDE | Nick Bosa | ||
RDE | Robert Beal Jr. | ||
RDE | Evan Anderson | ||
LOLB | Demetrius Flannigan-Fowles | ||
MLB | Fred Warner | ||
MLB | Tatum Bethune | ||
ROLB | De'Vondre Campbell Sr. | ||
ROLB | Dee Winters | ||
LCB | Charvarius Ward | ||
LCB | Rock Ya-Sin | ||
RCB | Isaac Yiadom | ||
NB | Deommodore Lenoir | ||
NB | Renardo Green | ||
FS | Ji'Ayir Brown | ||
FS | Malik Mustapha | ||
SS | Malik Mustapha | ||
SS | George Odum |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Taybor Pepper | Mike White | Skylar Thompson |
KOS | Jake Moody | Mike White | Skylar Thompson |
K | Jake Moody | Mike White | Skylar Thompson |
P | Pat O'Donnell | Mike White | Skylar Thompson |