New York Jets
7-10-0 Overall . 2-4-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Ameer Abdullah | ||
PR | Tre Tucker | ||
PR | Ameer Abdullah | ||
QB | Aidan O'Connell | ||
QB | Desmond Ridder | ||
QB | Carter Bradley | ||
RB | Alexander Mattison | ||
RB | Ameer Abdullah | ||
RB | Dylan Laube | ||
RB | Chris Collier | ||
LWR | Tre Tucker | ||
LWR | Ramel Keyton | ||
RWR | Jakobi Meyers | ||
SWR | Terrace Marshall Jr. | ||
TE | Brock Bowers | ||
TE | Michael Mayer | ||
TE | Harrison Bryant | ||
TE | Justin Shorter | ||
LT | Kolton Miller | ||
LT | Andrus Peat | ||
LG | Jordan Meredith | ||
LG | Cody Whitehair | ||
C | Jackson Powers-Johnson | ||
C | Andre James | ||
RG | Dylan Parham | ||
RT | DJ Glaze | ||
RT | Thayer Munford Jr. |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | K'Lavon Chaisson | ||
LDT | John Jenkins | ||
LDT | Zach Carter | ||
LDT | Jonah Laulu | ||
RDT | Adam Butler | ||
RDT | Matthew Butler | ||
RDE | Tyree Wilson | ||
RDE | Charles Snowden | ||
LOLB | Divine Deablo | ||
LOLB | Amari Gainer | ||
MLB | Robert Spillane | ||
MLB | Tommy Eichenberg | ||
ROLB | Amari Burney | ||
ROLB | Kana'i Mauga | ||
ROLB | Andre Carter II | ||
LCB | Nate Hobbs | ||
LCB | Darnay Holmes | ||
RCB | Jack Jones | ||
NB | Decamerion Richardson | ||
NB | Sam Webb | ||
FS | Tre'von Moehrig | ||
FS | Thomas Harper | ||
SS | Isaiah Pola-Mao | ||
SS | Chris Smith II | ||
SS | Trey Taylor |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Jacob Bobenmoyer | Mike White | Skylar Thompson |
KOS | Daniel Carlson | Mike White | Skylar Thompson |
K | Daniel Carlson | Mike White | Skylar Thompson |
P | AJ Cole | Mike White | Skylar Thompson |