New York Jets
7-10-0 Overall . 2-4-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Geno Smith | ||
QB | Aidan O'Connell | ||
RB | Ashton Jeanty | ||
RB | Raheem Mostert | ||
RB | Sincere McCormick | ||
RB | Zamir White | ||
LWR | Dont'e Thornton Jr. | ||
LWR | Collin Johnson | ||
RWR | Tre Tucker | ||
RWR | Jack Bech | ||
SWR | Jakobi Meyers | ||
SWR | Tommy Mellott | ||
TE | Brock Bowers | ||
TE | Michael Mayer | ||
TE | Ian Thomas | ||
LT | Kolton Miller | ||
LT | Charles Grant | ||
LG | Dylan Parham | ||
LG | Jordan Meredith | ||
C | Jackson Powers-Johnson | ||
C | Will Putnam | ||
RG | Alex Cappa | ||
RG | Caleb Rogers | ||
RT | DJ Glaze | ||
RT | Thayer Munford Jr. |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Maxx Crosby | ||
LDE | Charles Snowden | ||
LDT | Adam Butler | ||
LDT | Leki Fotu | ||
LDT | JJ Pegues | ||
RDT | Christian Wilkins | ||
RDT | Zach Carter | ||
RDT | Jonah Laulu | ||
RDE | Malcolm Koonce | ||
RDE | Tyree Wilson | ||
RDE | Andre Carter II | ||
LOLB | Germaine Pratt | ||
LOLB | Amari Gainer | ||
MLB | Elandon Roberts | ||
MLB | Tommy Eichenberg | ||
ROLB | Devin White | ||
ROLB | Jailin Walker | ||
LCB | Darien Porter | ||
LCB | Jakorian Bennett | ||
RCB | Eric Stokes | ||
RCB | Decamerion Richardson | ||
RCB | Sam Webb | ||
NB | Darnay Holmes | ||
NB | Kyu Blu Kelly | ||
FS | Isaiah Pola-Mao | ||
FS | Thomas Harper | ||
SS | Jeremy Chinn | ||
SS | Lonnie Johnson Jr. |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Daniel Carlson | Mike White | Skylar Thompson |
P | AJ Cole | Mike White | Skylar Thompson |
KR | Tommy Mellott | Mike White | Skylar Thompson |
KR | Dylan Laube | Mike White | Skylar Thompson |
KR | Chris Collier | Mike White | Skylar Thompson |
PR | Tre Tucker | Mike White | Skylar Thompson |
PR | Tommy Mellott | Mike White | Skylar Thompson |
LS | Jacob Bobenmoyer | Mike White | Skylar Thompson |
KOS | Daniel Carlson | Mike White | Skylar Thompson |