New York Jets
7-10-0 Overall . 2-4-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Gardner Minshew II | ||
QB | Aidan O'Connell | ||
RB | Zamir White | ||
RB | Alexander Mattison | ||
RB | Ameer Abdullah | ||
RB | Dylan Laube | ||
LWR | Davante Adams | ||
LWR | Ramel Keyton | ||
RWR | Jakobi Meyers | ||
RWR | Tyreik McAllister | ||
SWR | Tre Tucker | ||
SWR | DJ Turner | ||
TE | Brock Bowers | ||
TE | Michael Mayer | ||
TE | Harrison Bryant | ||
LT | Kolton Miller | ||
LT | Andrus Peat | ||
LG | Cody Whitehair | ||
LG | Jackson Powers-Johnson | ||
C | Andre James | ||
RG | Dylan Parham | ||
RG | Jordan Meredith | ||
RT | Thayer Munford Jr. | ||
RT | DJ Glaze | ||
KR | DJ Turner | ||
KR | Ameer Abdullah | ||
KR | Tyreik McAllister | ||
PR | Tre Tucker | ||
PR | Ameer Abdullah |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Maxx Crosby | ||
LDE | Janarius Robinson | ||
LDT | John Jenkins | ||
LDT | Nesta Jade Silvera | ||
LDT | Jonah Laulu | ||
RDT | Christian Wilkins | ||
RDT | Adam Butler | ||
RDE | Tyree Wilson | ||
RDE | Charles Snowden | ||
LOLB | Divine Deablo | ||
LOLB | Amari Gainer | ||
MLB | Robert Spillane | ||
MLB | Tommy Eichenberg | ||
MLB | Amari Burney | ||
ROLB | Luke Masterson | ||
ROLB | Kana'i Mauga | ||
LCB | Nate Hobbs | ||
LCB | Darnay Holmes | ||
RCB | Jack Jones | ||
RCB | Decamerion Richardson | ||
NB | Jakorian Bennett | ||
FS | Tre'Von Moehrig | ||
FS | Isaiah Pola-Mao | ||
FS | Thomas Harper | ||
SS | Marcus Epps | ||
SS | Chris Smith II |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Jacob Bobenmoyer | Mike White | Skylar Thompson |
KOS | Daniel Carlson | Mike White | Skylar Thompson |
K | Daniel Carlson | Mike White | Skylar Thompson |
P | AJ Cole | Mike White | Skylar Thompson |