Minnesota Vikings
13-4-0 Overall . 4-2-0 NFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Jacoby Brissett | ||
QB | Drake Maye | ||
QB | Joe Milton III | ||
RB | Rhamondre Stevenson | ||
RB | Antonio Gibson | ||
RB | JaMycal Hasty | ||
LWR | K.J. Osborn | ||
LWR | Tyquan Thornton | ||
RWR | Ja'Lynn Polk | ||
RWR | Kayshon Boutte | ||
SWR | Demario Douglas | ||
SWR | Javon Baker | ||
TE | Hunter Henry | ||
TE | Austin Hooper | ||
TE | Jaheim Bell | ||
LT | Vederian Lowe | ||
LT | Caedan Wallace | ||
LT | Demontrey Jacobs | ||
LG | Sidy Sow | ||
LG | Michael Jordan | ||
C | David Andrews | ||
C | Nick Leverett | ||
RG | Layden Robinson | ||
RG | Zach Thomas | ||
RT | Mike Onwenu | ||
RT | Chukwuma Okorafor | ||
PR | Demario Douglas | ||
KR | JaMycal Hasty |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Marcus Jones | ||
PR | Marcus Jones | ||
LDE | Keion White | ||
LDE | Deatrich Wise Jr. | ||
NT | Davon Godchaux | ||
NT | Eric Johnson II | ||
RDE | Daniel Ekuale | ||
RDE | Jeremiah Pharms Jr. | ||
LOLB | Joshua Uche | ||
LOLB | Christian Elliss | ||
LILB | Ja'Whaun Bentley | ||
LILB | Curtis Jacobs | ||
RILB | Jahlani Tavai | ||
ROLB | Anfernee Jennings | ||
ROLB | Oshane Ximines | ||
ROLB | Raekwon McMillan | ||
LCB | Jonathan Jones | ||
LCB | Marco Wilson | ||
LCB | Marcellas Dial Jr. | ||
RCB | Christian Gonzalez | ||
NB | Marcus Jones | ||
NB | Alex Austin | ||
FS | Jabrill Peppers | ||
FS | Jaylinn Hawkins | ||
FS | Dell Pettus | ||
SS | Kyle Dugger | ||
SS | Brenden Schooler |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Joe Cardona | Mike White | Skylar Thompson |
KOS | Joey Slye | Mike White | Skylar Thompson |
K | Joey Slye | Mike White | Skylar Thompson |
P | Bryce Baringer | Mike White | Skylar Thompson |