Miami Dolphins
9-8-0 Overall . 3-3-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | J.J. McCarthy | ||
QB | Brett Rypien | ||
RB | Aaron Jones | ||
RB | Jordan Mason | ||
RB | Ty Chandler | ||
FB | C.J. Ham | ||
LWR | Justin Jefferson | ||
RWR | Jordan Addison | ||
RWR | Tim Jones | ||
SWR | Jalen Nailor | ||
SWR | Rondale Moore | ||
TE | T.J. Hockenson | ||
TE | Josh Oliver | ||
LT | Christian Darrisaw | ||
LT | Justin Skule | ||
LG | Blake Brandel | ||
LG | Michael Jurgens | ||
C | Ryan Kelly | ||
RG | Will Fries | ||
RT | Brian O'Neill | ||
RT | Walter Rouse | ||
KR | Ty Chandler | ||
PR | Jalen Nailor |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
NT | Javon Hargrave | ||
NT | Harrison Phillips | ||
LILB | Blake Cashman | ||
LILB | Brian Asamoah II | ||
RILB | Ivan Pace Jr. | ||
RILB | Eric Wilson | ||
LDE | Jalen Redmond | ||
RDE | Levi Drake Rodriguez | ||
LOLB | Andrew Van Ginkel | ||
LOLB | Dallas Turner | ||
ROLB | Jonathan Greenard | ||
ROLB | Bo Richter | ||
LCB | Byron Murphy Jr. | ||
LCB | Tavierre Thomas | ||
RCB | Jeff Okudah | ||
RCB | Isaiah Rodgers | ||
RCB | Dwight McGlothern | ||
NB | Joshua Metellus | ||
NB | Mekhi Blackmon | ||
FS | Harrison Smith | ||
FS | Joshua Metellus | ||
SS | Jay Ward | ||
SS | Theo Jackson |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Andrew DePaola | Mike White | Skylar Thompson |
KOS | Will Reichard | Mike White | Skylar Thompson |
K | Will Reichard | Mike White | Skylar Thompson |
P | Ryan Wright | Mike White | Skylar Thompson |