Miami Dolphins
9-8-0 Overall . 3-3-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Sam Darnold | ||
QB | Nick Mullens | ||
QB | Brett Rypien | ||
RB | Aaron Jones | ||
RB | Ty Chandler | ||
RB | Cam Akers | ||
FB | C.J. Ham | ||
LWR | Justin Jefferson | ||
RWR | Jordan Addison | ||
RWR | Brandon Powell | ||
SWR | Jalen Nailor | ||
SWR | Trent Sherfield Sr. | ||
TE | T.J. Hockenson | ||
TE | Johnny Mundt | ||
TE | Josh Oliver | ||
LT | Cam Robinson | ||
LT | David Quessenberry | ||
LT | Walter Rouse | ||
LG | Blake Brandel | ||
LG | Michael Jurgens | ||
C | Garrett Bradbury | ||
C | Dan Feeney | ||
RG | Ed Ingram | ||
RG | Dalton Risner | ||
RT | Brian O'Neill | ||
RT | David Quessenberry | ||
KR | Ty Chandler | ||
PR | Brandon Powell |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
NT | Harrison Phillips | ||
LILB | Blake Cashman | ||
LILB | Kamu Grugier-Hill | ||
RILB | Ivan Pace Jr. | ||
RILB | Brian Asamoah II | ||
LDE | Jonathan Bullard | ||
LDE | Jalen Redmond | ||
RDE | Jerry Tillery | ||
RDE | Levi Drake Rodriguez | ||
LOLB | Andrew Van Ginkel | ||
LOLB | Dallas Turner | ||
LOLB | Jihad Ward | ||
ROLB | Jonathan Greenard | ||
ROLB | Pat Jones II | ||
ROLB | Bo Richter | ||
LCB | Byron Murphy Jr. | ||
LCB | Fabian Moreau | ||
LCB | Dwight McGlothern | ||
RCB | Stephon Gilmore | ||
RCB | Shaq Griffin | ||
RCB | Akayleb Evans | ||
NB | Joshua Metellus | ||
FS | Harrison Smith | ||
FS | Joshua Metellus | ||
SS | Camryn Bynum | ||
SS | Jay Ward | ||
SS | Theo Jackson |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
KOS | John Parker Romo | Mike White | Skylar Thompson |
K | John Parker Romo | Mike White | Skylar Thompson |
P | Ryan Wright | Mike White | Skylar Thompson |