Miami Dolphins
9-8-0 Overall . 3-3-0 AFC . East
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Ty Chandler | ||
PR | Brandon Powell | ||
PR | Jalen Nailor | ||
QB | Sam Darnold | ||
QB | Nick Mullens | ||
QB | Brett Rypien | ||
RB | Aaron Jones | ||
RB | Cam Akers | ||
RB | Ty Chandler | ||
FB | C.J. Ham | ||
LWR | Justin Jefferson | ||
RWR | Jordan Addison | ||
RWR | Brandon Powell | ||
SWR | Jalen Nailor | ||
SWR | Trent Sherfield Sr. | ||
TE | T.J. Hockenson | ||
TE | Josh Oliver | ||
TE | Johnny Mundt | ||
LT | Cam Robinson | ||
LT | Walter Rouse | ||
LG | Blake Brandel | ||
LG | Michael Jurgens | ||
C | Garrett Bradbury | ||
C | Dan Feeney | ||
RG | Dalton Risner | ||
RG | Ed Ingram | ||
RT | Brian O'Neill | ||
RT | David Quessenberry |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
NT | Harrison Phillips | ||
LILB | Blake Cashman | ||
LILB | Jamin Davis | ||
RILB | Kamu Grugier-Hill | ||
RILB | Brian Asamoah II | ||
LDE | Jonathan Bullard | ||
LDE | Jalen Redmond | ||
RDE | Jerry Tillery | ||
RDE | Levi Drake Rodriguez | ||
LOLB | Andrew Van Ginkel | ||
LOLB | Dallas Turner | ||
LOLB | Jihad Ward | ||
ROLB | Jonathan Greenard | ||
ROLB | Pat Jones II | ||
ROLB | Bo Richter | ||
LCB | Byron Murphy Jr. | ||
LCB | Fabian Moreau | ||
LCB | Dwight McGlothern | ||
RCB | Stephon Gilmore | ||
RCB | Shaq Griffin | ||
NB | Joshua Metellus | ||
FS | Harrison Smith | ||
FS | Joshua Metellus | ||
SS | Camryn Bynum | ||
SS | Jay Ward | ||
SS | Theo Jackson |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Andrew DePaola | Mike White | Skylar Thompson |
KOS | Will Reichard | Mike White | Skylar Thompson |
K | Will Reichard | Mike White | Skylar Thompson |
P | Ryan Wright | Mike White | Skylar Thompson |