Las Vegas Raiders
6-11-0 Overall . 3-3-0 AFC . West
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Tua Tagovailoa | ||
QB | Skylar Thompson | ||
RB | De'Von Achane | ||
RB | Raheem Mostert | ||
RB | Jaylen Wright | ||
RB | Jeff Wilson Jr. | ||
FB | Alec Ingold | ||
LWR | Jaylen Waddle | ||
LWR | Malik Washington | ||
RWR | Tyreek Hill | ||
RWR | Odell Beckham Jr. | ||
SWR | Malik Washington | ||
SWR | Dee Eskridge | ||
SWR | River Cracraft | ||
TE | Jonnu Smith | ||
TE | Julian Hill | ||
TE | Durham Smythe | ||
TE | Jack Stoll | ||
LT | Terron Armstead | ||
LT | Patrick Paul | ||
LG | Robert Jones | ||
LG | Lester Cotton | ||
C | Aaron Brewer | ||
C | Andrew Meyer | ||
RG | Liam Eichenberg | ||
RG | Lester Cotton | ||
RT | Kendall Lamm | ||
KR | Dee Eskridge | ||
KR | Malik Washington | ||
PR | Malik Washington | ||
PR | Dee Eskridge |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Zach Sieler | ||
LDE | Da'Shawn Hand | ||
RDE | Calais Campbell | ||
RDE | Neil Farrell | ||
LOLB | Chop Robinson | ||
LOLB | Tyus Bowser | ||
LOLB | Mohamed Kamara | ||
ROLB | Emmanuel Ogbah | ||
ROLB | Quinton Bell | ||
LCB | Kendall Fuller | ||
LCB | Cam Smith | ||
RCB | Jalen Ramsey | ||
RCB | Siran Neal | ||
RCB | Ethan Bonner | ||
NB | Kader Kohou | ||
NB | Storm Duck | ||
FS | Jevon Holland | ||
FS | Elijah Campbell | ||
SS | Jordan Poyer | ||
SS | Marcus Maye | ||
NT | Benito Jones | ||
LILB | Anthony Walker Jr. | ||
LILB | Channing Tindall | ||
RILB | Jordyn Brooks | ||
RILB | Tyrel Dodson | ||
RILB | Duke Riley |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
KOS | Jason Sanders | Mike White | Skylar Thompson |
K | Jason Sanders | Mike White | Skylar Thompson |
P | Jake Bailey | Mike White | Skylar Thompson |