Las Vegas Raiders
6-11-0 Overall . 3-3-0 AFC . West
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Tua Tagovailoa | ||
QB | Zach Wilson | ||
RB | De'Von Achane | ||
RB | Alexander Mattison | ||
RB | Jaylen Wright | ||
RB | Ollie Gordon II | ||
FB | Alec Ingold | ||
LWR | Jaylen Waddle | ||
LWR | Dee Eskridge | ||
RWR | Tyreek Hill | ||
RWR | Erik Ezukanma | ||
SWR | Nick Westbrook-Ikhine | ||
SWR | Malik Washington | ||
TE | Jonnu Smith | ||
TE | Julian Hill | ||
TE | Pharaoh Brown | ||
LT | Patrick Paul | ||
LG | James Daniels | ||
LG | Jonah Savaiinaea | ||
LG | Braeden Daniels | ||
C | Aaron Brewer | ||
C | Andrew Meyer | ||
RG | Liam Eichenberg | ||
RG | Larry Borom | ||
RG | Kion Smith | ||
RT | Jackson Carman | ||
RT | Austin Jackson | ||
KR | Malik Washington | ||
PR | Malik Washington |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Zach Sieler | ||
LDE | Matt Dickerson | ||
RDE | Chop Robinson | ||
RDE | Zeek Biggers | ||
LOLB | Bradley Chubb | ||
ROLB | Willie Gay Jr. | ||
ROLB | Quinton Bell | ||
LCB | Ethan Bonner | ||
LCB | Jason Marshall Jr. | ||
RCB | Jalen Ramsey | ||
NB | Kader Kohou | ||
NB | Storm Duck | ||
FS | Ifeatu Melifonwu | ||
FS | Elijah Campbell | ||
FS | Dante Trader Jr. | ||
SS | Ashtyn Davis | ||
SS | Patrick McMorris | ||
NT | Kenneth Grant | ||
NT | Benito Jones | ||
NT | Jordan Phillips | ||
LILB | Tyrel Dodson | ||
LILB | K.J. Britt | ||
LILB | Channing Tindall | ||
RILB | Jordyn Brooks | ||
RILB | Jaelan Phillips |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Blake Ferguson | Mike White | Skylar Thompson |
KOS | Jason Sanders | Mike White | Skylar Thompson |
K | Jason Sanders | Mike White | Skylar Thompson |
P | Jake Bailey | Mike White | Skylar Thompson |
P | Ryan Stonehouse | Mike White | Skylar Thompson |