Las Vegas Raiders
6-11-0 Overall . 3-3-0 AFC . West
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Tua Tagovailoa | ||
QB | Tyler Huntley | ||
RB | De'Von Achane | ||
RB | Raheem Mostert | ||
RB | Jaylen Wright | ||
RB | Jeff Wilson Jr. | ||
FB | Alec Ingold | ||
LWR | Jaylen Waddle | ||
LWR | River Cracraft | ||
RWR | Tyreek Hill | ||
RWR | Erik Ezukanma | ||
SWR | Malik Washington | ||
SWR | Dee Eskridge | ||
SWR | River Cracraft | ||
TE | Jonnu Smith | ||
TE | Julian Hill | ||
TE | Durham Smythe | ||
TE | Jack Stoll | ||
LT | Terron Armstead | ||
LT | Patrick Paul | ||
LG | Robert Jones | ||
C | Aaron Brewer | ||
C | Andrew Meyer | ||
RG | Liam Eichenberg | ||
RT | Kendall Lamm | ||
RT | Isaiah Wynn | ||
RT | Jackson Carman | ||
KR | Dee Eskridge | ||
KR | Malik Washington | ||
PR | Malik Washington | ||
PR | Dee Eskridge |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Zach Sieler | ||
LDE | Da'Shawn Hand | ||
RDE | Calais Campbell | ||
LOLB | Bradley Chubb | ||
LOLB | Chop Robinson | ||
ROLB | Emmanuel Ogbah | ||
ROLB | Quinton Bell | ||
LCB | Ethan Bonner | ||
RCB | Jalen Ramsey | ||
RCB | Siran Neal | ||
NB | Kader Kohou | ||
NB | Storm Duck | ||
FS | Jevón Holland | ||
FS | Elijah Campbell | ||
SS | Jordan Poyer | ||
SS | Patrick McMorris | ||
NT | Benito Jones | ||
NT | Matt Dickerson | ||
LILB | Anthony Walker Jr. | ||
LILB | Tyrel Dodson | ||
LILB | Channing Tindall | ||
RILB | Jordyn Brooks | ||
RILB | Duke Riley |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Jake McQuaide | Mike White | Skylar Thompson |
KOS | Jason Sanders | Mike White | Skylar Thompson |
K | Jason Sanders | Mike White | Skylar Thompson |
P | Jake Bailey | Mike White | Skylar Thompson |