Kansas City Chiefs
14-3-0 Overall . 6-0-0 AFC . West
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Patrick Mahomes | ||
QB | Carson Wentz | ||
RB | Carson Steele | ||
RB | Samaje Perine | ||
RB | Kareem Hunt | ||
LWR | JuJu Smith-Schuster | ||
RWR | Justin Watson | ||
RWR | Mecole Hardman | ||
SWR | Xavier Worthy | ||
SWR | Skyy Moore | ||
SWR | Mecole Hardman | ||
TE | Travis Kelce | ||
TE | Noah Gray | ||
TE | Jared Wiley | ||
LT | Kingsley Suamataia | ||
LT | Wanya Morris | ||
LG | Joe Thuney | ||
LG | Mike Caliendo | ||
C | Creed Humphrey | ||
C | Hunter Nourzad | ||
RG | Trey Smith | ||
RG | C.J. Hanson | ||
RT | Jawaan Taylor | ||
RT | Ethan Driskell | ||
KR | Mecole Hardman | ||
KR | Carson Steele | ||
KR | Kareem Hunt | ||
PR | Mecole Hardman | ||
PR | Xavier Worthy | ||
PR | Kareem Hunt |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | George Karlaftis | ||
LDE | Malik Herring | ||
LDT | Chris Jones | ||
LDT | Mike Pennel | ||
LDT | Marlon Tuipulotu | ||
RDT | Tershawn Wharton | ||
RDT | Derrick Nnadi | ||
RDE | Mike Danna | ||
RDE | Felix Anudike-Uzomah | ||
RDE | Cameron Thomas | ||
LOLB | Drue Tranquill | ||
LOLB | Cam Jones | ||
MLB | Nick Bolton | ||
MLB | Cole Christiansen | ||
ROLB | Leo Chenal | ||
ROLB | Jack Cochrane | ||
LCB | Jaylen Watson | ||
LCB | Nazeeh Johnson | ||
RCB | Trent McDuffie | ||
RCB | Joshua Williams | ||
NB | Chamarri Conner | ||
NB | Chris Roland-Wallace | ||
FS | Bryan Cook | ||
FS | Jaden Hicks | ||
SS | Justin Reid | ||
SS | Chamarri Conner |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | James Winchester | Mike White | Skylar Thompson |
KOS | Matt Araiza | Mike White | Skylar Thompson |
K | Harrison Butker | Mike White | Skylar Thompson |
P | Matt Araiza | Mike White | Skylar Thompson |