Denver Broncos
5-12-0 Overall . 1-5-0 AFC . West
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Bo Nix | ||
QB | Jarrett Stidham | ||
QB | Zach Wilson | ||
RB | Javonte Williams | ||
RB | Jaleel McLaughlin | ||
RB | Audric Estime | ||
FB | Michael Burton | ||
LWR | Courtland Sutton | ||
RWR | Lil'Jordan Humphrey | ||
RWR | Troy Franklin | ||
SWR | Devaughn Vele | ||
SWR | Marvin Mims Jr. | ||
TE | Adam Trautman | ||
TE | Nate Adkins | ||
TE | Lucas Krull | ||
TE | Greg Dulcich | ||
LT | Garett Bolles | ||
LT | Matt Peart | ||
LG | Ben Powers | ||
LG | Frank Crum | ||
LG | Calvin Throckmorton | ||
C | Alex Forsyth | ||
C | Luke Wattenberg | ||
RG | Quinn Meinerz | ||
RG | Frank Crum | ||
RT | Mike McGlinchey | ||
RT | Alex Palczewski | ||
RT | Frank Crum | ||
KR | Marvin Mims Jr. | ||
PR | Marvin Mims Jr. |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Zach Allen | ||
LDE | Eyioma Uwazurike | ||
NT | D.J. Jones | ||
NT | Jordan Jackson | ||
RDE | John Franklin-Myers | ||
RDE | Malcolm Roach | ||
LOLB | Nik Bonitto | ||
LOLB | Dondrea Tillman | ||
LILB | Cody Barton | ||
LILB | Levelle Bailey | ||
RILB | Justin Strnad | ||
ROLB | Jonathon Cooper | ||
ROLB | Jonah Elliss | ||
LCB | Pat Surtain II | ||
LCB | Tremon Smith | ||
LCB | Kris Abrams-Draine | ||
RCB | Riley Moss | ||
RCB | Levi Wallace | ||
RCB | Damarri Mathis | ||
NB | Ja'Quan McMillian | ||
NB | Devon Key | ||
FS | Brandon Jones | ||
FS | JL Skinner | ||
SS | P.J. Locke |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Mitchell Fraboni | Mike White | Skylar Thompson |
KOS | Wil Lutz | Mike White | Skylar Thompson |
K | Wil Lutz | Mike White | Skylar Thompson |
P | Riley Dixon | Mike White | Skylar Thompson |