Cleveland Browns
7-10-0 Overall . 3-3-0 AFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Kenny Pickett | ||
RB | Jerome Ford | ||
RB | Pierre Strong Jr. | ||
LWR | Jerry Jeudy | ||
LWR | Jamari Thrash | ||
RWR | Cedric Tillman | ||
RWR | Michael Woods II | ||
RWR | Kaden Davis | ||
SWR | David Bell | ||
TE | David Njoku | ||
TE | Blake Whiteheart | ||
TE | Brenden Bates | ||
LT | Cornelius Lucas | ||
LT | Dawand Jones | ||
LG | Joel Bitonio | ||
LG | Zak Zinter | ||
C | Ethan Pocic | ||
C | Luke Wypler | ||
RG | Wyatt Teller | ||
RG | Zak Zinter | ||
RT | Jack Conklin | ||
KR | Jerome Ford | ||
PR | Pierre Strong Jr. |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Myles Garrett | ||
LDE | Cameron Thomas | ||
LDE | Alex Wright | ||
LDT | Sam Kamara | ||
LDT | Jowon Briggs | ||
RDT | Maliek Collins | ||
RDT | Shelby Harris | ||
RDT | Mike Hall Jr. | ||
RDE | Ogbo Okoronkwo | ||
RDE | Isaiah McGuire | ||
LOLB | Devin Bush | ||
LOLB | Joe Tryon-Shoyinka | ||
MLB | Jordan Hicks | ||
MLB | Winston Reid | ||
ROLB | Jeremiah Owusu-Koramoah | ||
ROLB | Mohamoud Diabate | ||
ROLB | Nathaniel Watson | ||
LCB | Denzel Ward | ||
LCB | Chigozie Anusiem | ||
RCB | Greg Newsome II | ||
RCB | Cameron Mitchell | ||
NB | Martin Emerson Jr. | ||
NB | Myles Harden | ||
FS | Ronnie Hickman | ||
FS | Chris Edmonds | ||
SS | Grant Delpit |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Rex Sunahara | Mike White | Skylar Thompson |
KOS | Dustin Hopkins | Mike White | Skylar Thompson |
K | Dustin Hopkins | Mike White | Skylar Thompson |
P | Corey Bojorquez | Mike White | Skylar Thompson |