Cleveland Browns
7-10-0 Overall . 3-3-0 AFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Pierre Strong Jr. | ||
KR | Jerome Ford | ||
PR | Jaelon Darden | ||
PR | Elijah Moore | ||
QB | Jameis Winston | ||
QB | Dorian Thompson-Robinson | ||
RB | Nick Chubb | ||
RB | Jerome Ford | ||
RB | Pierre Strong Jr. | ||
RB | D'Onta Foreman | ||
LWR | Jerry Jeudy | ||
LWR | Jamari Thrash | ||
RWR | Cedric Tillman | ||
RWR | Jaelon Darden | ||
RWR | Michael Woods II | ||
SWR | Elijah Moore | ||
SWR | Kadarius Toney | ||
TE | David Njoku | ||
TE | Jordan Akins | ||
TE | Blake Whiteheart | ||
LT | Jedrick Wills Jr. | ||
LT | Germain Ifedi | ||
LG | Joel Bitonio | ||
LG | Zak Zinter | ||
C | Ethan Pocic | ||
C | Michael Dunn | ||
RG | Wyatt Teller | ||
RG | Zak Zinter | ||
RT | Jack Conklin | ||
RT | Geron Christian |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Myles Garrett | ||
LDE | Cameron Thomas | ||
LDT | Dalvin Tomlinson | ||
LDT | Sam Kamara | ||
LDT | Jowon Briggs | ||
RDT | Shelby Harris | ||
RDT | Maurice Hurst II | ||
RDE | Ogbo Okoronkwo | ||
RDE | Isaiah McGuire | ||
LOLB | Devin Bush | ||
LOLB | James Houston | ||
LOLB | Khaleke Hudson | ||
MLB | Jordan Hicks | ||
MLB | Winston Reid | ||
MLB | Khaleke Hudson | ||
ROLB | Mohamoud Diabate | ||
ROLB | Nathaniel Watson | ||
LCB | Denzel Ward | ||
LCB | Chigozie Anusiem | ||
RCB | Greg Newsome II | ||
RCB | Mike Ford Jr. | ||
NB | Martin Emerson Jr. | ||
NB | Cameron Mitchell | ||
FS | Juan Thornhill | ||
FS | Ronnie Hickman | ||
SS | Grant Delpit | ||
SS | Rodney McLeod Jr. | ||
SS | D'Anthony Bell |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Rex Sunahara | Mike White | Skylar Thompson |
KOS | Dustin Hopkins | Mike White | Skylar Thompson |
K | Dustin Hopkins | Mike White | Skylar Thompson |
P | Corey Bojorquez | Mike White | Skylar Thompson |