Carolina Panthers
7-10-0 Overall . 4-2-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Bryce Young | ||
QB | Andy Dalton | ||
RB | Chuba Hubbard | ||
RB | Rico Dowdle | ||
RB | Trevor Etienne | ||
RB | Raheem Blackshear | ||
LWR | Tetairoa McMillan | ||
LWR | David Moore | ||
LWR | Dan Chisena | ||
RWR | Xavier Legette | ||
RWR | Jalen Coker | ||
SWR | Adam Thielen | ||
SWR | Jimmy Horn Jr. | ||
SWR | Hunter Renfrow | ||
TE | Tommy Tremble | ||
TE | Ja'Tavion Sanders | ||
TE | Mitchell Evans | ||
LT | Ikem Ekwonu | ||
LT | Brady Christensen | ||
LG | Damien Lewis | ||
LG | Jarrett Kingston | ||
C | Austin Corbett | ||
C | Cade Mays | ||
RG | Robert Hunt | ||
RG | Chandler Zavala | ||
RT | Taylor Moton | ||
RT | Yosh Nijman |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Derrick Brown | ||
LDE | LaBryan Ray | ||
LDE | Sam Roberts | ||
RDE | Tershawn Wharton | ||
RDE | A'Shawn Robinson | ||
RDE | Jaden Crumedy | ||
LOLB | Patrick Jones II | ||
LOLB | Nic Scourton | ||
LOLB | DJ Johnson | ||
LOLB | Carlos Basham | ||
ROLB | D.J. Wonnum | ||
ROLB | Princely Umanmielen | ||
ROLB | Amaré Barno | ||
ROLB | Thomas Incoom | ||
LCB | Mike Jackson | ||
LCB | Akayleb Evans | ||
RCB | Jaycee Horn | ||
RCB | Shemar Bartholomew | ||
NB | Chau Smith-Wade | ||
NB | MJ Devonshire | ||
FS | Demani Richardson | ||
FS | Nick Scott | ||
SS | Tre'von Moehrig | ||
SS | Lathan Ransom | ||
NT | Bobby Brown III | ||
NT | Shy Tuttle | ||
LILB | Trevin Wallace | ||
LILB | Claudin Cherelus | ||
LILB | Jacoby Windmon | ||
RILB | Josey Jewell | ||
RILB | Christian Rozeboom | ||
RILB | Jon Rhattigan |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
K | Matthew Wright | Mike White | Skylar Thompson |
K | Ryan Fitzgerald | Mike White | Skylar Thompson |
P | Sam Martin | Mike White | Skylar Thompson |
KR | Trevor Etienne | Mike White | Skylar Thompson |
KR | Jimmy Horn Jr. | Mike White | Skylar Thompson |
KR | Raheem Blackshear | Mike White | Skylar Thompson |
PR | Jimmy Horn Jr. | Mike White | Skylar Thompson |
PR | Trevor Etienne | Mike White | Skylar Thompson |
PR | Raheem Blackshear | Mike White | Skylar Thompson |
LS | JJ Jansen | Mike White | Skylar Thompson |
KOS | Matthew Wright | Mike White | Skylar Thompson |