Carolina Panthers
7-10-0 Overall . 4-2-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Bryce Young | ||
QB | Andy Dalton | ||
QB | Jack Plummer | ||
RB | Chuba Hubbard | ||
RB | Rico Dowdle | ||
RB | Jonathon Brooks | ||
RB | Raheem Blackshear | ||
LWR | Xavier Legette | ||
LWR | David Moore | ||
RWR | Jalen Coker | ||
RWR | Dan Chisena | ||
SWR | Adam Thielen | ||
TE | Tommy Tremble | ||
TE | Ja'Tavion Sanders | ||
LT | Ikem Ekwonu | ||
LT | Yosh Nijman | ||
LG | Damien Lewis | ||
LG | Chandler Zavala | ||
C | Cade Mays | ||
C | Brady Christensen | ||
RG | Robert Hunt | ||
RG | Jarrett Kingston | ||
RT | Taylor Moton | ||
RT | Yosh Nijman | ||
RT | Brady Christensen | ||
KR | Jalen Coker | ||
PR | Adam Thielen |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | LaBryan Ray | ||
LDE | Tershawn Wharton | ||
RDE | A'Shawn Robinson | ||
RDE | LaBryan Ray | ||
RDE | Sam Roberts | ||
LOLB | Jadeveon Clowney | ||
LOLB | Amaré Barno | ||
LOLB | Pat Jones II | ||
ROLB | D.J. Wonnum | ||
ROLB | DJ Johnson | ||
LCB | Jaycee Horn | ||
RCB | Mike Jackson | ||
NB | Akayleb Evans | ||
FS | Demani Richardson | ||
FS | Nick Scott | ||
SS | Tre'von Moehrig | ||
SS | Shemar Bartholomew | ||
NT | Shy Tuttle | ||
NT | Jaden Crumedy | ||
NT | Bobby Brown III | ||
LILB | Jacoby Windmon | ||
RILB | Christian Rozeboom | ||
RILB | Josey Jewell |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | JJ Jansen | Mike White | Skylar Thompson |
KOS | Matthew Wright | Mike White | Skylar Thompson |
K | Matthew Wright | Mike White | Skylar Thompson |
P | Sam Martin | Mike White | Skylar Thompson |