Carolina Panthers
7-10-0 Overall . 4-2-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Bryce Young | ||
QB | Andy Dalton | ||
RB | Chuba Hubbard | ||
RB | Jonathon Brooks | ||
RB | Miles Sanders | ||
RB | Raheem Blackshear | ||
LWR | David Moore | ||
RWR | Adam Thielen | ||
RWR | Jalen Coker | ||
SWR | Xavier Legette | ||
TE | Tommy Tremble | ||
TE | Ja'Tavion Sanders | ||
TE | Feleipe Franks | ||
LT | Ikem Ekwonu | ||
LT | Yosh Nijman | ||
LG | Damien Lewis | ||
LG | Chandler Zavala | ||
C | Cade Mays | ||
C | Brady Christensen | ||
RG | Robert Hunt | ||
RG | Jarrett Kingston | ||
RT | Taylor Moton | ||
RT | Yosh Nijman | ||
RT | Brady Christensen | ||
KR | Raheem Blackshear | ||
KR | David Moore | ||
PR | Raheem Blackshear | ||
PR | David Moore |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | LaBryan Ray | ||
LDE | DeShawn Williams | ||
RDE | A'Shawn Robinson | ||
RDE | LaBryan Ray | ||
LOLB | Jadeveon Clowney | ||
LOLB | Thomas Incoom | ||
LOLB | Cam Gill | ||
ROLB | D.J. Wonnum | ||
ROLB | Charles Harris | ||
ROLB | DJ Johnson | ||
LCB | Jaycee Horn | ||
LCB | Dane Jackson | ||
RCB | Mike Jackson | ||
RCB | Chau Smith-Wade | ||
RCB | Shemar Bartholomew | ||
NB | Chau Smith-Wade | ||
NB | Caleb Farley | ||
FS | Jordan Fuller | ||
FS | Demani Richardson | ||
FS | Sam Franklin Jr. | ||
SS | Xavier Woods | ||
SS | Jammie Robinson | ||
SS | Lonnie Johnson Jr. | ||
NT | Shy Tuttle | ||
NT | Jonathan Harris | ||
NT | Jaden Crumedy | ||
LILB | Trevin Wallace | ||
LILB | Jon Rhattigan | ||
RILB | Josey Jewell | ||
RILB | Claudin Cherelus |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | JJ Jansen | Mike White | Skylar Thompson |
KOS | Eddy Piñeiro | Mike White | Skylar Thompson |
K | Eddy Piñeiro | Mike White | Skylar Thompson |
P | Johnny Hekker | Mike White | Skylar Thompson |