Carolina Panthers
7-10-0 Overall . 4-2-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Bryce Young | ||
QB | Andy Dalton | ||
RB | Chuba Hubbard | ||
RB | Raheem Blackshear | ||
LWR | David Moore | ||
LWR | Jalen Coker | ||
RWR | Xavier Legette | ||
RWR | Deven Thompkins | ||
RWR | Dan Chisena | ||
SWR | Adam Thielen | ||
SWR | Velus Jones Jr. | ||
TE | Tommy Tremble | ||
TE | Ja'Tavion Sanders | ||
TE | Feleipe Franks | ||
LT | Ikem Ekwonu | ||
LT | Yosh Nijman | ||
LG | Damien Lewis | ||
LG | Chandler Zavala | ||
C | Cade Mays | ||
C | Brady Christensen | ||
RG | Robert Hunt | ||
RG | Jarrett Kingston | ||
RT | Taylor Moton | ||
RT | Yosh Nijman | ||
RT | Brady Christensen | ||
KR | Raheem Blackshear | ||
KR | David Moore | ||
PR | Raheem Blackshear | ||
PR | David Moore |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | LaBryan Ray | ||
RDE | A'Shawn Robinson | ||
RDE | LaBryan Ray | ||
RDE | Sam Roberts | ||
LOLB | Jadeveon Clowney | ||
LOLB | Cam Gill | ||
LOLB | Amaré Barno | ||
ROLB | D.J. Wonnum | ||
ROLB | DJ Johnson | ||
LCB | Jaycee Horn | ||
LCB | Dane Jackson | ||
RCB | Mike Jackson | ||
RCB | Chau Smith-Wade | ||
RCB | Shemar Bartholomew | ||
NB | Chau Smith-Wade | ||
NB | Caleb Farley | ||
NB | Akayleb Evans | ||
FS | Jordan Fuller | ||
FS | Demani Richardson | ||
FS | Nick Scott | ||
SS | Xavier Woods | ||
SS | Sam Franklin Jr. | ||
SS | Lonnie Johnson | ||
NT | Shy Tuttle | ||
NT | Jonathan Harris | ||
NT | Jaden Crumedy | ||
LILB | Jon Rhattigan | ||
LILB | Jacoby Windmon | ||
RILB | Josey Jewell |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | JJ Jansen | Mike White | Skylar Thompson |
KOS | Eddy Piñeiro | Mike White | Skylar Thompson |
K | Eddy Piñeiro | Mike White | Skylar Thompson |
P | Johnny Hekker | Mike White | Skylar Thompson |