Carolina Panthers
7-10-0 Overall . 4-2-0 NFC . South
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
KR | Raheem Blackshear | ||
KR | David Moore | ||
PR | Raheem Blackshear | ||
PR | David Moore | ||
QB | Andy Dalton | ||
QB | Bryce Young | ||
RB | Chuba Hubbard | ||
RB | Miles Sanders | ||
RB | Mike Boone | ||
RB | Raheem Blackshear | ||
LWR | Diontae Johnson | ||
LWR | David Moore | ||
RWR | Adam Thielen | ||
RWR | Jonathan Mingo | ||
SWR | Xavier Legette | ||
TE | Tommy Tremble | ||
TE | Ja'Tavion Sanders | ||
TE | Jordan Matthews | ||
TE | Messiah Swinson | ||
TE | Feleipe Franks | ||
LT | Ikem Ekwonu | ||
LT | Yosh Nijman | ||
LG | Damien Lewis | ||
LG | Chandler Zavala | ||
C | Austin Corbett | ||
C | Brady Christensen | ||
C | Andrew Raym | ||
RG | Robert Hunt | ||
RG | Jarrett Kingston | ||
RT | Taylor Moton | ||
RT | Brady Christensen |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Jayden Peevy | ||
LDE | Charles Harris | ||
RDE | A'Shawn Robinson | ||
RDE | LaBryan Ray | ||
LOLB | Jadeveon Clowney | ||
LOLB | Charles Harris | ||
ROLB | DJ Johnson | ||
ROLB | Eku Leota | ||
LCB | Jaycee Horn | ||
LCB | Tariq Castro-Fields | ||
RCB | Mike Jackson | ||
RCB | Chau Smith-Wade | ||
RCB | Shemar Bartholomew | ||
NB | Troy Hill | ||
NB | Tariq Castro-Fields | ||
FS | Jordan Fuller | ||
FS | Jammie Robinson | ||
SS | Xavier Woods | ||
SS | Nick Scott | ||
SS | Lonnie Johnson Jr. | ||
NT | Shy Tuttle | ||
NT | Nick Thurman | ||
LILB | Shaq Thompson | ||
LILB | Claudin Cherelus | ||
RILB | Josey Jewell | ||
RILB | Trevin Wallace | ||
RILB | Jon Rhattigan |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | JJ Jansen | Mike White | Skylar Thompson |
KOS | Eddy Piñeiro | Mike White | Skylar Thompson |
K | Eddy Piñeiro | Mike White | Skylar Thompson |
P | Johnny Hekker | Mike White | Skylar Thompson |