Baltimore Ravens
10-7-0 Overall . 3-3-0 AFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Lamar Jackson | ||
QB | Josh Johnson | ||
RB | Derrick Henry | ||
RB | Justice Hill | ||
RB | Rasheen Ali | ||
RB | Keaton Mitchell | ||
FB | Patrick Ricard | ||
LWR | Zay Flowers | ||
LWR | Tylan Wallace | ||
RWR | Rashod Bateman | ||
RWR | Devontez Walker | ||
SWR | Diontae Johnson | ||
SWR | Nelson Agholor | ||
TE | Mark Andrews | ||
TE | Isaiah Likely | ||
TE | Charlie Kolar | ||
LT | Ronnie Stanley | ||
LT | Josh Jones | ||
LG | Patrick Mekari | ||
LG | Andrew Vorhees | ||
C | Tyler Linderbaum | ||
C | Nick Samac | ||
RG | Daniel Faalele | ||
RG | Ben Cleveland | ||
RT | Roger Rosengarten | ||
RT | Patrick Mekari | ||
KR | Justice Hill | ||
PR | Tylan Wallace |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Travis Jones | ||
LDE | Brent Urban | ||
NT | Broderick Washington | ||
RDE | Nnamdi Madubuike | ||
RDE | Broderick Washington | ||
LOLB | Odafe Oweh | ||
LOLB | David Ojabo | ||
LOLB | Adisa Isaac | ||
LILB | Roquan Smith | ||
LILB | Chris Board | ||
RILB | Trenton Simpson | ||
RILB | Malik Harrison | ||
ROLB | Kyle Van Noy | ||
ROLB | Tavius Robinson | ||
LCB | Brandon Stephens | ||
LCB | Jalyn Armour-Davis | ||
RCB | Marlon Humphrey | ||
RCB | Nate Wiggins | ||
NB | Arthur Maulet | ||
NB | Tre'Davious White | ||
FS | Marcus Williams | ||
FS | Ar'Darius Washington | ||
FS | Beau Brade | ||
SS | Kyle Hamilton | ||
SS | Eddie Jackson | ||
SS | Sanoussi Kane |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Nick Moore | Mike White | Skylar Thompson |
KOS | Justin Tucker | Mike White | Skylar Thompson |
K | Justin Tucker | Mike White | Skylar Thompson |
P | Jordan Stout | Mike White | Skylar Thompson |