Baltimore Ravens
10-7-0 Overall . 3-3-0 AFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Lamar Jackson | ||
QB | Josh Johnson | ||
RB | Derrick Henry | ||
RB | Justice Hill | ||
RB | Rasheen Ali | ||
RB | Keaton Mitchell | ||
FB | Patrick Ricard | ||
LWR | Zay Flowers | ||
LWR | Tylan Wallace | ||
RWR | Rashod Bateman | ||
RWR | Devontez Walker | ||
SWR | Nelson Agholor | ||
SWR | Diontae Johnson | ||
TE | Mark Andrews | ||
TE | Isaiah Likely | ||
LT | Ronnie Stanley | ||
LT | Josh Jones | ||
LG | Patrick Mekari | ||
LG | Andrew Vorhees | ||
C | Tyler Linderbaum | ||
C | Nick Samac | ||
RG | Daniel Faalele | ||
RG | Ben Cleveland | ||
RT | Roger Rosengarten | ||
RT | Patrick Mekari | ||
KR | Justice Hill | ||
KR | Tylan Wallace | ||
PR | Tylan Wallace | ||
PR | Zay Flowers |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Broderick Washington | ||
LDE | Brent Urban | ||
NT | Travis Jones | ||
RDE | Nnamdi Madubuike | ||
RDE | Broderick Washington | ||
LOLB | Odafe Oweh | ||
LOLB | David Ojabo | ||
LOLB | Adisa Isaac | ||
LILB | Roquan Smith | ||
LILB | Chris Board | ||
LILB | Kristian Welch | ||
RILB | Trenton Simpson | ||
RILB | Malik Harrison | ||
ROLB | Kyle Van Noy | ||
ROLB | Tavius Robinson | ||
LCB | Nate Wiggins | ||
LCB | Jalyn Armour-Davis | ||
RCB | Brandon Stephens | ||
RCB | Tre'Davious White | ||
NB | Marlon Humphrey | ||
FS | Ar'Darius Washington | ||
FS | Marcus Williams | ||
FS | Beau Brade | ||
SS | Kyle Hamilton | ||
SS | Sanoussi Kane |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Nick Moore | Mike White | Skylar Thompson |
KOS | Justin Tucker | Mike White | Skylar Thompson |
K | Justin Tucker | Mike White | Skylar Thompson |
P | Jordan Stout | Mike White | Skylar Thompson |