Baltimore Ravens
10-7-0 Overall . 3-3-0 AFC . North
Offense
POS | Starter | Second | Third+ |
---|---|---|---|
QB | Lamar Jackson | ||
QB | Cooper Rush | ||
RB | Derrick Henry | ||
RB | Justice Hill | ||
RB | Rasheen Ali | ||
RB | Keaton Mitchell | ||
FB | Patrick Ricard | ||
LWR | Zay Flowers | ||
LWR | LaJohntay Wester | ||
RWR | DeAndre Hopkins | ||
RWR | Tylan Wallace | ||
RWR | Anthony Miller | ||
SWR | Rashod Bateman | ||
SWR | Devontez Walker | ||
TE | Mark Andrews | ||
TE | Isaiah Likely | ||
TE | Charlie Kolar | ||
LT | Ronnie Stanley | ||
LT | Carson Vinson | ||
LG | Andrew Vorhees | ||
LG | Garrett Dellinger | ||
C | Tyler Linderbaum | ||
C | Nick Samac | ||
RG | Daniel Faalele | ||
RG | Ben Cleveland | ||
RT | Roger Rosengarten | ||
RT | Emery Jones Jr. | ||
KR | Justice Hill | ||
PR | Zay Flowers |
Defense
POS | Starter | Second | Third+ |
---|---|---|---|
LDE | Broderick Washington | ||
LDE | Mike Green | ||
NT | Travis Jones | ||
NT | Aeneas Peebles | ||
RDE | Nnamdi Madubuike | ||
RDE | Broderick Washington | ||
LOLB | Odafe Oweh | ||
LOLB | David Ojabo | ||
LOLB | Adisa Isaac | ||
LILB | Roquan Smith | ||
LILB | Teddye Buchanan | ||
RILB | Jake Hummel | ||
RILB | Trenton Simpson | ||
ROLB | Kyle Van Noy | ||
ROLB | Tavius Robinson | ||
ROLB | Malik Hamm | ||
LCB | Nate Wiggins | ||
LCB | T.J. Tampa | ||
LCB | Robert Longerbeam | ||
RCB | Malaki Starks | ||
RCB | Jalyn Armour-Davis | ||
RCB | Chidobe Awuzie | ||
NB | Marlon Humphrey | ||
NB | Bilhal Kone | ||
FS | Ar'Darius Washington | ||
FS | Beau Brade | ||
SS | Kyle Hamilton | ||
SS | Sanoussi Kane |
Special Teams
POS | Starter | Second | Third+ |
---|---|---|---|
LS | Nick Moore | Mike White | Skylar Thompson |
KOS | Tyler Loop | Mike White | Skylar Thompson |
K | Tyler Loop | Mike White | Skylar Thompson |
P | Jordan Stout | Mike White | Skylar Thompson |