NFL Stats Leaders
Rushing Yards
1 | ![]() | C.McCaffreySF • RB • 23 | 238YDS/G |
Rank | Team | Player | YDS/G |
---|---|---|---|
2 | I.Pacheco RB | 197 | |
3 | K.Gainwell RB | 181 | |
4 | T.Etienne Jr. RB | 171 | |
5 | J.Mixon RB | 163 | |
Complete Rushing Yards Leaders |
Sacks
1 | ![]() | H.ReddickPHI • LB • 7 | 4SCK |
Rank | Team | Player | SCK |
---|---|---|---|
2 | M.Milano LB | 3 | |
3 | F.Clark DE | 3 | |
4 | A.Armstead DL | 2 | |
5 | C.Omenihu DL | 2 | |
Complete Sacks Leaders |
Interceptions
1 | ![]() | A.Samuel Jr.LAC • CB • 26 | 3INT |
Rank | Team | Player | INT |
---|---|---|---|
2 | D.Lenoir DB | 2 | |
3 | J.Watson CB | 2 | |
4 | F.Warner LB | 1 | |
5 | D.Tranquill LB | 1 | |
Complete Interceptions Leaders |
Tackles
1 | ![]() | F.OluokunJAX • LB • 23 | 27CMB |
Rank | Team | Player | CMB |
---|---|---|---|
2 | D.Greenlaw LB | 26 | |
3 | F.Warner LB | 23 | |
4 | L.Wilson LB | 23 | |
5 | N.Bolton LB | 23 | |
Complete Tackles Leaders |