NFL Stats Leaders
Rushing Yards
1 | C.McCaffreySF • RB • 23 |
238YDS/G |
|
Rank | Team | Player | YDS/G |
---|---|---|---|
2 | KC | I.Pacheco RB | 197 |
3 | PHI | K.Gainwell RB | 181 |
4 | JAX | T.Etienne Jr. RB | 171 |
5 | CIN | J.Mixon RB | 163 |
Complete Rushing Yards Leaders |
Sacks
1 | H.ReddickPHI • LB • 7 |
4SCK |
|
Rank | Team | Player | SCK |
---|---|---|---|
2 | BUF | M.Milano LB | 3 |
3 | KC | F.Clark DE | 3 |
4 | SF | A.Armstead DL | 2 |
5 | SF | C.Omenihu DL | 2 |
Complete Sacks Leaders |
Interceptions
1 | A.Samuel Jr.LAC • CB • 26 |
3INT |
|
Rank | Team | Player | INT |
---|---|---|---|
2 | SF | D.Lenoir DB | 2 |
3 | KC | J.Watson CB | 2 |
4 | SF | F.Warner LB | 1 |
5 | LAC | D.Tranquill LB | 1 |
Complete Interceptions Leaders |
Tackles
1 | F.OluokunJAX • LB • 23 |
27CMB |
|
Rank | Team | Player | CMB |
---|---|---|---|
2 | SF | D.Greenlaw LB | 26 |
3 | SF | F.Warner LB | 23 |
4 | CIN | L.Wilson LB | 23 |
5 | KC | N.Bolton LB | 23 |
Complete Tackles Leaders |