
Jalen Coker
Panthers #2 WR
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
18 | 01/05/25 | ATL | 7 | 7 | 0 | 0 | 0 | 62 | 0 | 0 | 2.070 |
17 | 12/29/24 | TB | 2 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 1.050 |
16 | 12/22/24 | ARI | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0.240 |
15 | 12/15/24 | DAL | 6 | 4 | 0 | 0 | 0 | 110 | 1 | 0 | 5.560 |
14 | 12/08/24 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | 12/01/24 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | 11/24/24 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | 11/10/24 | NYG | 8 | 3 | 0 | 0 | 0 | 41 | 0 | 0 | 1.230 |
9 | 11/03/24 | NO | 3 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 1.080 |
8 | 10/27/24 | DEN | 6 | 4 | 0 | 0 | 0 | 78 | 1 | 0 | 3.240 |
7 | 10/20/24 | WAS | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.300 |
6 | 10/13/24 | ATL | 3 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0.900 |
5 | 10/06/24 | CHI | 4 | 4 | 0 | 0 | 0 | 68 | 0 | 0 | 2.040 |
4 | 09/29/24 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Post Season
No Post Season information available for this player