
Xavier Legette
Panthers #2 WR
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
18 | 01/05/25 | ATL | 5 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0.900 |
17 | 12/29/24 | TB | 9 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0.840 |
16 | 12/22/24 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
15 | 12/15/24 | DAL | 3 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0.270 |
14 | 12/08/24 | PHI | 8 | 2 | 0 | 0 | 0 | 39 | 0 | 0 | 1.170 |
13 | 12/01/24 | TB | 8 | 4 | 0 | 0 | 0 | 53 | 0 | 0 | 1.590 |
12 | 11/24/24 | KC | 6 | 4 | 0 | 0 | 0 | 56 | 0 | 0 | 1.680 |
10 | 11/10/24 | NYG | 4 | 3 | 0 | 0 | 0 | 40 | 0 | 0 | 1.200 |
9 | 11/03/24 | NO | 6 | 4 | 6 | 0 | 1 | 33 | 1 | 0 | 1.830 |
8 | 10/27/24 | DEN | 7 | 4 | 0 | 0 | 1 | 34 | 1 | 0 | 1.740 |
7 | 10/20/24 | WAS | 3 | 2 | 6 | 0 | 1 | 3 | 0 | 0 | 0.270 |
6 | 10/13/24 | ATL | 4 | 3 | 0 | 0 | 0 | 23 | 1 | 0 | 1.430 |
5 | 10/06/24 | CHI | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.240 |
4 | 09/29/24 | CIN | 10 | 6 | 10 | 0 | 2 | 66 | 1 | 0 | 3.040 |
3 | 09/22/24 | LV | 3 | 2 | 0 | 0 | 0 | 42 | 0 | 0 | 1.260 |
2 | 09/15/24 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | 09/08/24 | NO | 7 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 1.050 |
Post Season
No Post Season information available for this player