
Ray Davis
Bills #2 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/05/25 | NE | 15 | 64 | 0 | 3 | 2 | 1 | 1 | 0 | 2.460 |
17 | 12/29/24 | NYJ | 6 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0.360 |
16 | 12/22/24 | NE | 5 | 12 | 0 | 1 | 1 | 17 | 0 | 0 | 0.810 |
15 | 12/15/24 | DET | 7 | 15 | 0 | 2 | 2 | 14 | 1 | 0 | 0.810 |
14 | 12/08/24 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | 12/01/24 | SF | 11 | 63 | 1 | 1 | 1 | 4 | 0 | 0 | 2.580 |
11 | 11/17/24 | KC | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.310 |
10 | 11/10/24 | IND | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.170 |
9 | 11/03/24 | MIA | 4 | 20 | 0 | 2 | 2 | 70 | 1 | 0 | 4.380 |
8 | 10/27/24 | SEA | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.810 |
7 | 10/20/24 | TEN | 5 | 41 | 1 | 1 | 1 | 6 | 0 | 0 | 2.240 |
6 | 10/14/24 | NYJ | 20 | 97 | 0 | 3 | 3 | 55 | 0 | 0 | 4.260 |
5 | 10/06/24 | HOU | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0.110 |
4 | 09/29/24 | BAL | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.310 |
3 | 09/23/24 | JAX | 7 | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 1.960 |
2 | 09/12/24 | MIA | 9 | 29 | 0 | 1 | 1 | -1 | 0 | 0 | 0.780 |
1 | 09/08/24 | ARI | 3 | 13 | 0 | 1 | 1 | 14 | 0 | 0 | 0.760 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
3 | 01/26/25 | KC | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.110 |
2 | 01/19/25 | BAL | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1.430 |
1 | 01/12/25 | DEN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.080 |