
Carson Steele
Chiefs #2 FB
Game Log
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/25 | DEN | - | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 12/25/24 | PIT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 12/21/24 | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 12/15/24 | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 12/08/24 | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 11/29/24 | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 11/24/24 | CAR | - | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11/17/24 | BUF | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 11/10/24 | DEN | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 11/04/24 | TB | - | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 10/27/24 | LV | - | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 10/20/24 | SF | - | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 10/07/24 | NO | - | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 09/29/24 | LAC | - | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 09/22/24 | ATL | - | 0 | 17 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 09/15/24 | CIN | - | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | 09/05/24 | BAL | - | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/26/25 | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 01/18/25 | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |