
Ryan Miller
Buccaneers #1 WR
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
18 | 01/05/25 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 12/29/24 | CAR | 4 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | |
16 | 12/22/24 | DAL | 2 | 2 | 0 | 0 | 0 | 17 | 1 | 0 | |
15 | 12/15/24 | LAC | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | 12/08/24 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 12/01/24 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 11/24/24 | NYG | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | |
10 | 11/10/24 | SF | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | |
9 | 11/04/24 | KC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
8 | 10/27/24 | ATL | 5 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | |
6 | 10/13/24 | NO | 1 | 1 | 0 | 0 | 0 | 39 | 0 | 0 |
Post Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
1 | 01/12/25 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |