
DeMario Douglas
Patriots #3 WR
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | TAR | REC | YDS | TD | ATT | YDS | TD | LOST | FPTS |
18 | 01/05/25 | BUF | 4 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 1.020 |
17 | 12/28/24 | LAC | 5 | 4 | 0 | 0 | 0 | 46 | 1 | 0 | 2.700 |
16 | 12/22/24 | BUF | 5 | 4 | 6 | 0 | 1 | 33 | 0 | 0 | 1.170 |
15 | 12/15/24 | ARI | 3 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 0.990 |
13 | 12/01/24 | IND | 4 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0.600 |
12 | 11/24/24 | MIA | 7 | 5 | 1 | 0 | 1 | 62 | 0 | 0 | 1.890 |
11 | 11/17/24 | LAR | 7 | 5 | 0 | 0 | 0 | 59 | 0 | 0 | 1.770 |
10 | 11/10/24 | CHI | 5 | 4 | 0 | 0 | 0 | 50 | 0 | 0 | 1.500 |
9 | 11/03/24 | TEN | 9 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 1.050 |
8 | 10/27/24 | NYJ | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0.360 |
7 | 10/20/24 | JAX | 3 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0.420 |
6 | 10/13/24 | HOU | 9 | 6 | 0 | 0 | 0 | 92 | 1 | 0 | 4.060 |
5 | 10/06/24 | MIA | 9 | 6 | 0 | 0 | 0 | 59 | 0 | 0 | 1.770 |
4 | 09/29/24 | SF | 3 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0.390 |
3 | 09/19/24 | NYJ | 9 | 7 | 9 | 0 | 1 | 69 | 0 | 0 | 2.340 |
2 | 09/15/24 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | 09/08/24 | CIN | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0.360 |
Post Season
No Post Season information available for this player