
Cameron Dicker
Chargers #4 K
Game Log
Regular Season
WK | DATE | OPP | FGA | FG | XPATT | FG19 | FG29 | FG39 | FG49 | FG50 | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/25 | LV | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 4.200 |
17 | 12/28/24 | NE | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 5.540 |
16 | 12/19/24 | DEN | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3.240 |
15 | 12/15/24 | TB | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.000 |
14 | 12/08/24 | KC | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.920 |
13 | 12/01/24 | ATL | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3.140 |
12 | 11/25/24 | BAL | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4.460 |
11 | 11/17/24 | CIN | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3.800 |
10 | 11/10/24 | TEN | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3.020 |
9 | 11/03/24 | CLE | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.100 |
8 | 10/27/24 | NO | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2.660 |
7 | 10/21/24 | ARI | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 5.380 |
6 | 10/13/24 | DEN | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 3.520 |
4 | 09/29/24 | KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.480 |
3 | 09/22/24 | PIT | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.240 |
2 | 09/15/24 | CAR | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2.920 |
1 | 09/08/24 | LV | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3.080 |
Post Season
WK | DATE | OPP | FGA | FG | XPATT | FG19 | FG29 | FG39 | FG49 | FG50 | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/11/25 | HOU | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.640 |