
Raheem Blackshear
Panthers #4 RB
Game Log
Regular Season
RECEIVING | RUSHING | FUM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WK | DATE | OPP | ATT | YDS | TD | TAR | REC | YDS | TD | LOST | FPTS |
18 | 01/05/25 | ATL | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1.320 |
17 | 12/29/24 | TB | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 |
16 | 12/22/24 | ARI | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.360 |
15 | 12/15/24 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
14 | 12/08/24 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
13 | 12/01/24 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
12 | 11/24/24 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
10 | 11/10/24 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
9 | 11/03/24 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
8 | 10/27/24 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | 10/20/24 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | 10/13/24 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | 10/06/24 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | 09/29/24 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | 09/22/24 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | 09/15/24 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
1 | 09/08/24 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Post Season
No Post Season information available for this player